2024-25 Match By Match Member Ticket Prices;
The table below shows ticket prices for members who purchase a ticket via the Member ballot process or in an advertised membership priority window. Please note, any Member who purchases a ticket via the Silver or Red ballot process will be automatically allocated a ticket via the ballot and charged the relevant ticket price. The range of ticket prices for each ballot will be advertised on the relevant ticket information page.
Note, you might need to scroll horizontally to view all columns.
Cat A | Cat B | Cat C | |||||||
Type of Ticket |
Adult
|
Young Adult & Senior
|
Cannon & Junior
|
Adult |
Young Adult & Senior
|
Cannon & Junior
|
Adult |
Young Adult & Senior
|
Cannon & Junior
|
Upper Tier | |||||||||
Upper Centre | £141.00 | £105.75 | £70.50 | £81.80 | £61.35 | £40.90 | £57.40 | £43.05 | £28.70 |
Upper Centre Back | £106.80 | £80.10 | £53.40 | £62.20 | £46.65 | £31.10 | £43.30 | £32.48 | £21.65 |
Upper Next to Centre | £106.80 | £80.10 | £53.40 | £62.20 | £46.65 | £31.10 | £43.30 | £32.48 | £21.65 |
Upper Behind Goal | £100.80 | £75.60 | £50.40 | £58.30 | £43.73 | £29.15 | £40.90 | £30.68 | £20.45 |
Upper Next to Center Back | £93.80 | £70.35 | £46.90 | £55.20 | £41.40 | £27.60 | £38.50 | £28.88 | £19.25 |
Upper Wing | £93.80 | £70.35 | £46.90 | £55.20 | £41.40 | £27.60 | £38.50 | £28.88 | £19.25 |
Upper Corner | £93.80 | £70.35 | £46.90 | £55.20 | £41.40 | £27.60 | £38.50 | £28.88 | £19.25 |
Upper Wing Back | £83.20 | £62.40 | £41.60 | £47.90 | £35.93 | £23.95 | £34.00 | £25.50 | £17.00 |
Upper Behind Goal Back | £83.20 | £62.48 | £41.60 | £47.90 | £35.93 | £23.95 | £34.00 | £25.50 | £17.00 |
Lower Tier | |||||||||
Lower Centre | £81.80 | £61.35 | £40.90 | £46.40 | £34.80 | £23.20 | £32.90 | £24.68 | £16.45 |
Lower Wing | £74.30 | £55.73 | £37.15 | £42.60 | £31.95 | £21.30 | £30.30 | £22.73 | £15.15 |
Lower Corner | £74.30 | £55.73 | £37.15 | £42.60 | £31.95 | £21.30 | £30.30 | £22.73 | £15.15 |
Lower Behind Goal | £74.30 | £55.73 | £37.15 | £42.60 | £31.95 | £21.30 | £30.30 | £22.73 | £15.15 |
Cat A | Cat B | Cat C | |
Type of Ticket | Red DA Members | Red DA Members | Red DA Members |
Upper Tier | |||
Upper Centre Back | £53.40 | £31.10 | £21.65 |
Upper Corner | £46.90 | £27.60 | £19.25 |
Upper Behind Goal
|
£50.00 | £29.15 | £20.45 |
Lower Tier | |||
Lower Centre | £40.90 | £23.20 | £16.45 |
Lower Wing | £37.15 | £21.10 | £15.15 |
Lower Corner | £37.15 | £21.10 | £15.15 |
Lower Behind Goal | £37.15 | £21.10 | £15.15 |
Cat A | Cat B | Cat C | |
Type of Ticket | Cannon/Junior DA Members | Cannon/Junior DA Members | Cannon/Junior DA Members |
Lower Tier | |||
Lower Wing
|
£37.15 | £21.10 | £15.15 |
Lower Corner
|
£37.15 | £21.10 | £15.15 |
Copyright 2024 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.