Arsenal’s first game of the 2015/16 Premier League season is at home to West Ham United on Saturday, August 8.
The Gunners then travel across London to take on Crystal Palace, before playing Liverpool at Emirates Stadium. They finish the month off with a trip to Newcastle.
Arsene Wenger's side face Chelsea at Stamford Bridge on September 19, before hosting Manchester United two weeks later.
The first north London derby of the season against Tottenham will be at Emirates Stadium on November 7, with the return match at White Hart Lane on March 5.
The Boxing Day fixture will see Arsenal travel to Southampton, before hosting Bournemouth and Newcastle in their next games over the festive period.
Other standout matches see the Gunners face Liverpool at Anfield on January 12, host Chelsea 11 days later and travel to Old Trafford on February 27.
Arsenal finish their campaign against Aston Villa at Emirates Stadium, a week after a trip to Manchester City.
Scroll down this page for the full draft fixture list.
To add Arsenal's 2015/16 fixtures to your diary, use our calendar import
PLEASE NOTE: All fixtures and kick-off times are SUBJECT TO CHANGE. In addition, fixtures selected as live TV matches are likely to be announced soon.
Barclays Premier League fixtures 2015-16
AUGUST | |||
8 | Sat | H | West Ham United |
15 | Sat | A | Crystal Palace |
22 | Sat | H | Liverpool |
29 | Sat | A | Newcastle United |
SEPTEMBER | |||
12 | Sat | H | Stoke City |
19 | Sat | A | Chelsea |
26 | Sat | A | Leicester City |
OCTOBER | |||
3 | Sat | H | Manchester United |
17 | Sat | A | Watford |
24 | Sat | H | Everton |
31 | Sat | A | Swansea City |
NOVEMBER | |||
7 | Sat | H | Tottenham Hotspur |
21 | Sat | A | West Bromwich Albion |
28 | Sat | A | Norwich City |
DECEMBER | |||
5 | Sat | H | Sunderland |
12 | Sat | A | Aston Villa |
19 | Sat | H | Manchester City |
26 | Sat | A | Southampton |
28 | Mon | H | A.F.C. Bournemouth |
JANUARY | |||
2 | Sat | H | Newcastle United |
12 | Tue | A | Liverpool |
16 | Sat | A | Stoke City |
23 | Sat | H | Chelsea |
FEBRUARY | |||
2 | Tue | H | Southampton |
6 | Sat | A | A.F.C. Bournemouth |
13 | Sat | H | Leicester City |
27 | Sat | A | Manchester United |
MARCH | |||
1 | Tue | H | Swansea City |
5 | Sat | A | Tottenham Hotspur |
12 | Sat | H | West Bromwich Albion |
19 | Sat | A | Everton |
APRIL | |||
2 | Sat | H | Watford |
9 | Sat | A | West Ham United |
16 | Sat | H | Crystal Palace |
23 | Sat | A | Sunderland |
30 | Sat | H | Norwich City |
MAY | |||
7 | Sat | A | Manchester City |
15 | Sun | H | Aston Villa |
Copyright 2024 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.