Cat A | Cat B | Cat C | |
Type of Ticket | Red DA Members | Red DA Members | Red DA Members |
Upper Tier | |||
Upper Centre Back | £53.40 | £31.10 | £21.65 |
Upper Corner | £46.90 | £27.60 | £19.25 |
Upper Behind Goal
|
£50.00 | £29.15 | £20.45 |
Lower Tier | |||
Lower Centre | £40.90 | £23.20 | £16.45 |
Lower Wing | £37.15 | £21.10 | £15.15 |
Lower Corner | £37.15 | £21.10 | £15.15 |
Lower Behind Goal | £37.15 | £21.10 | £15.15 |
Cat A | Cat B | Cat C | |
Type of Ticket | Cannon/Junior DA Members | Cannon/Junior DA Members | Cannon/Junior DA Members |
Lower Tier | |||
Lower Wing
|
£37.15 | £21.10 | £15.15 |
Lower Corner
|
£37.15 | £21.10 | £15.15 |
Copyright 2024 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.