Ahead of the return of the Emirates Cup this weekend, we look back at the five previous editions of the tournament.
2011
Day 1: July 30, 2011
New York Red Bulls 1-0 Paris Saint-Germain
Arsenal 2-2 Boca Juniors
Day 2: July 31, 2011
Boca Juniors 0-3 Paris Saint-Germain
Arsenal 1-1 New York Red Bulls
Emirates Cup 2011 - Final standings
Pos | Team | P | W | D | L | F | A | +/- | Pts |
1. | New York Red Bulls | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
2. | Paris Saint-Germain | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 |
3. | Arsenal | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
4. | Boca Juniors | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
2010
Day 1: July 31, 2010
Celtic 2-2 Olympique Lyonnais
Arsenal 1-1 AC Milan
Day 2: August 1, 2010
AC Milan 1-1 Olympique Lyonnais
Arsenal 3-2 Celtic
Emirates Cup 2010 - Final standings
Pos | Team | P | W | D | L | F | A | +/- | Pts |
1. | Arsenal | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 8 |
2. | Celtic | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 5 |
3. | Olympique Lyonnais | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 5 |
4. | AC Milan | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 4 |
2009
Day 1: August 1, 2009
Rangers 1-0 Paris Saint-Germain
Arsenal 2-1 Atletico Madrid
Day 2: August 2, 2009
Paris Saint-Germain 1-1 Atletico Madrid
Arsenal 3-0 Rangers
Emirates Cup 2009 - Final standings
Pos | Team | P | W | D | L | F | A | +/- | Pts |
1. | Arsenal | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 11 |
2. | Rangers | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 4 |
3. | Atletico Madrid | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 3 |
4. | Paris Saint-Germain | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 2 |
2008
Day 1: August 2, 2008
Real Madrid 2-1 Hamburg
Arsenal 0-1 Juventus
Day 2: August 3, 2008
Juventus 0-3 Hamburg
Arsenal 1-0 Real Madrid
Emirates Cup 2008 - Final standings
Pos | Team | P | W | D | L | F | A | +/- | Pts |
1. | Hamburg | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 7 |
2. | Real Madrid | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 5 |
3. | Arsenal | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
4. | Juventus | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 4 |
2007
Day 1: July 28, 2007
Inter Milan 0-2 Valencia
Arsenal 2-1 Paris Saint-Germain
Day 2: July 29, 2007
Paris Saint-Germain 3-0 Valencia
Arsenal 2-1 Inter Milan
Emirates Cup 2007 - Final standings
Pos | Team | P | W | D | L | F | A | +/- | Pts |
1. | Arsenal | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 |
2. | Paris Saint-Germain | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 7 |
3. | Valencia | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 5 |
4. | Inter Milan | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 1 |
Copyright 2024 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.