This week our statistician looks at the records of visiting teams at Emirates Stadium.
Crystal Palace will make their first visit to Emirates Stadium this weekend, becoming the 71st different side to play against Arsenal at the stadium.
Palace will also be the 39th different English opponent to appear at Emirates since it opened for the 2006/07 season, and the eighth from London.
Arsenal record against first time visitors at Emirates Stadium
Only four (5.7 per cent) of the 70 teams who have played Arsenal at Emirates Stadium won on their first visit, and only two of those were in Premier League games. In fact the last English team to win on their first trip to Emirates Stadium were Hull City, back in September 27, 2008. That was 155 games ago.
Overall, of the 70 teams who have played against Arsenal at the Emirates, 50 (71.4 per cent) lost on their first trip, 16 drew and four (Hull, West Ham, Bayern Munich and Schalke) won.
Arsenal have beaten 66 of the 70 visitors at least once, including all the English teams. The only sides that still have an unbeaten record at the venue are Bayern Munich, Schalke, CSKA Moscow and PSV Eindhoven. Schalke and CSKA are also the only sides never to concede at Emirates.
The teams who have been on the receiving end most often are Tottenham and Wigan, with eight defeats each. Wigan lost on each of their first seven trips.
Tottenham have conceded the most goals (31) but they have also scored the most (14) which is perhaps not surprising as they have played at Emirates Stadium more than any other visiting team (11).
"The last English team to win on their first trip to Emirates Stadium were Hull City"
Liverpool will tie that record when they make their 11th trip for the FA Cup game on February 16. That will make Liverpool the only side to have played Arsenal at Emirates in all four competitions.
In total 16 different teams have beaten Arsenal at Emirates, meaning the Gunners are undefeated against 77 per cent of the teams that have appeared at the stadium. Chelsea have the most victories from visiting sides (four).
Only teams from England, Germany and Wales teams have ever returned from Emirates with a win.
All visiting teams at Emirates
P | W | D | L | F | A | |
Tottenham | 11 | 8 | 2 | 1 | 31 | 14 |
Liverpool | 10 | 4 | 5 | 1 | 14 | 9 |
Wigan Athletic | 9 | 8 | 0 | 1 | 22 | 4 |
Aston Villa | 9 | 4 | 2 | 3 | 15 | 12 |
Chelsea | 9 | 2 | 3 | 4 | 7 | 13 |
Bolton Wanderers | 8 | 7 | 1 | 0 | 19 | 6 |
Newcastle United | 8 | 6 | 1 | 1 | 21 | 6 |
Blackburn Rovers | 8 | 5 | 2 | 1 | 25 | 6 |
Fulham | 8 | 5 | 3 | 0 | 17 | 7 |
Everton | 8 | 4 | 4 | 0 | 11 | 6 |
Man City | 8 | 4 | 2 | 2 | 7 | 4 |
Man United | 8 | 3 | 2 | 3 | 11 | 13 |
Stoke City | 6 | 6 | 0 | 0 | 14 | 3 |
West Ham | 6 | 4 | 1 | 1 | 10 | 2 |
Sunderland | 6 | 3 | 3 | 0 | 7 | 3 |
West Brom | 5 | 4 | 0 | 1 | 10 | 3 |
Hull City | 4 | 3 | 0 | 1 | 8 | 3 |
Portsmouth | 4 | 3 | 1 | 0 | 10 | 4 |
FC Porto | 3 | 3 | 0 | 0 | 11 | 0 |
Olympiacos | 3 | 3 | 0 | 0 | 7 | 2 |
Reading | 3 | 3 | 0 | 0 | 8 | 2 |
Birmingham | 3 | 2 | 1 | 0 | 6 | 3 |
Norwich | 3 | 2 | 1 | 0 | 10 | 5 |
Swansea City | 3 | 2 | 0 | 1 | 2 | 2 |
Wolves | 3 | 2 | 1 | 0 | 4 | 1 |
Middlesbrough | 3 | 1 | 2 | 0 | 4 | 2 |
Burnley | 2 | 2 | 0 | 0 | 6 | 1 |
Cardiff | 2 | 2 | 0 | 0 | 6 | 0 |
Coventry City | 2 | 2 | 0 | 0 | 10 | 1 |
QPR | 2 | 2 | 0 | 0 | 2 | 0 |
Sheffield United | 2 | 2 | 0 | 0 | 9 | 0 |
Southampton | 2 | 2 | 0 | 0 | 8 | 1 |
AC Milan | 2 | 1 | 1 | 0 | 3 | 0 |
Barcelona | 2 | 1 | 1 | 0 | 4 | 3 |
Borussia Dortmund | 2 | 1 | 0 | 1 | 3 | 3 |
Fenerbache | 2 | 1 | 1 | 0 | 2 | 0 |
Leeds | 2 | 1 | 1 | 0 | 2 | 1 |
Marseille | 2 | 1 | 1 | 0 | 2 | 0 |
AZ Alkmaar | 1 | 1 | 0 | 0 | 4 | 1 |
AS Roma | 1 | 1 | 0 | 0 | 1 | 0 |
Blackpool | 1 | 1 | 0 | 0 | 6 | 0 |
Celtic | 1 | 1 | 0 | 0 | 3 | 1 |
Charlton | 1 | 1 | 0 | 0 | 4 | 0 |
Derby | 1 | 1 | 0 | 0 | 5 | 0 |
Dynamo Kyiv | 1 | 1 | 0 | 0 | 1 | 0 |
Dynamo Zagreb | 1 | 1 | 0 | 0 | 2 | 1 |
FC Twente | 1 | 1 | 0 | 0 | 4 | 0 |
FK Partizan | 1 | 1 | 0 | 0 | 3 | 1 |
Hamburg | 1 | 1 | 0 | 0 | 3 | 1 |
Huddersfield Town | 1 | 1 | 0 | 0 | 2 | 1 |
Ipswich Town | 1 | 1 | 0 | 0 | 3 | 0 |
Leyton Orient | 1 | 1 | 0 | 0 | 5 | 0 |
Montpellier | 1 | 1 | 0 | 0 | 2 | 0 |
Napoli | 1 | 1 | 0 | 0 | 2 | 0 |
Plymouth | 1 | 1 | 0 | 0 | 3 | 1 |
SC Braga | 1 | 1 | 0 | 0 | 6 | 0 |
Sevilla | 1 | 1 | 0 | 0 | 3 | 0 |
Shakhtar Donetsk | 1 | 1 | 0 | 0 | 5 | 1 |
Shrewsbury Town | 1 | 1 | 0 | 0 | 3 | 1 |
Slavia Prague | 1 | 1 | 0 | 0 | 7 | 0 |
Sparta Prague | 1 | 1 | 0 | 0 | 3 | 0 |
Standard Liege | 1 | 1 | 0 | 0 | 2 | 0 |
Steaua Bucharest | 1 | 1 | 0 | 0 | 2 | 1 |
Udinese | 1 | 1 | 0 | 0 | 1 | 0 |
Villareal | 1 | 1 | 0 | 0 | 3 | 0 |
Watford | 1 | 1 | 0 | 0 | 3 | 0 |
Bayern Munich | 1 | 1 | 0 | 0 | 1 | 3 |
CSKA Moscow | 1 | 0 | 1 | 0 | 0 | 0 |
PSV Eindhoven | 1 | 0 | 1 | 0 | 1 | 1 |
Schalke | 1 | 0 | 0 | 1 | 0 | 2 |
Arsenal go into Sunday's game needing just two goals to reach 300 in Premier League matches at Emirates Stadium. This will be the 145th league match, so the Gunners average more than two goals per game there, and have conceded 119 (0.83 per game).
Overall Arsenal have played 215 times at the stadium, winning 147 (68.4 per cent) and scoring 461 goals (2.14 per game). Arsenal have conceded just 161 in all competitions (0.75 per game) and it is the defensive record that has been especially impressive at home lately.
Arsenal have conceded just once in their last 10 home games - to Everton on December 8 - and just 10 in all this season (31 last season). The Gunners have kept nine clean sheets in their past 10 home games, compared to nine in the previous 33.
Overall Arsenal have now stopped the opposition scoring 104 times at Emirates - 48.4 per cent of the total games.
Arsenal have conceded more than two goals in the same game at Emirates on just 12 occasions (5.6 per cent).
Each game has an average of 2.9 goals in total, and there have been just 16 goalless draws.
Arsenal continue to sell out Emirates Stadium on a regular basis - only one game this season has had an attendance of less than 59,000, and each of the last 69 home games in all competitions have had crowds in excess of 55,000.
The last time the crowd dipped below this level was for the League Cup third-round match against Shrewsbury Town in September 2011 (46,539). That remains the lowest gate at the stadium for a first-team game.
"None of the 144 Premier League games the stadium has hosted has had ticket sales of less than 59,000"
The only other time the attendance was less than 55,000 was against Tottenham, in the League Cup semi-final, on January 9, 2008 (53,136). None of the 144 Premier League games the stadium has hosted has had ticket sales of less than 59,000.
So far 8.64 million tickets have been sold for Premier League games at Emirates Stadium in the seven and a half seasons Arsenal have been based there. That is more than the aggregate ticket sales for the last 12 league seasons at Highbury combined.
The average attendance for a Premier League fixture at Emirates Stadium is 60,026 compared to 36,290 at Highbury.
Arsenal have also dramatically increased their Champions League attendances since moving to Emirates, as capacity was reduced to 35,500 for European games at Highbury. Arsenal average 59,765 for such fixtures at Emirates (not including qualifiers) compared to 35,151 at Highbury.
For the two seasons when Arsenal used Wembley for home Champions League games (1998/99 and 1999/2000), the average gate was 74,499 - the highest in the whole competition for 1999/2000.
Arsenal attendances in the Premier League
Season | Average | Total | Highest | Lowest |
1992/93 | 24,403 | 512,466 | 29,739 | 18,253 |
1993/94 | 30,492 | 640,333 | 36,203 | 21,292 |
1994/95 | 35,353 | 742,420 | 38,377 | 27,713 |
1995/96 | 37,568 | 713,797 | 38,323 | 34,519 |
1996/97 | 37,821 | 718,603 | 38,264 | 33,461 |
1997/98 | 38,053 | 723,009 | 38,269 | 37,324 |
1998/99 | 38,024 | 722,450 | 38,308 | 37,323 |
1999/00 | 38,033 | 722,627 | 38,147 | 37,271 |
2000/01 | 37,975 | 721,521 | 38,146 | 37,318 |
2001/02 | 38,054 | 723,016 | 38,240 | 37,878 |
2002/03 | 38,040 | 722,795 | 38,164 | 37,878 |
2003/04 | 38,079 | 723,398 | 38,419 | 37,677 |
2004/05 | 37,978 | 721,602 | 38,164 | 37,010 |
2005/06 | 38,186 | 725,679 | 38,389 | 37,867 |
2006/07 | 60,045 | 1,140,863 | 60,132 | 59,912 |
2007/08 | 60,070 | 1,141,245 | 60,161 | 59,442 |
2008/09 | 60,040 | 1,140,755 | 60,109 | 59,317 |
2009/10 | 59,927 | 1,138,606 | 60,103 | 59,084 |
2010/11 | 60,025 | 1,140,490 | 60,112 | 59,552 |
2011/12 | 60,000 | 1,140,006 | 60,111 | 59,643 |
2012/13 | 60,079 | 1,141,507 | 60,112 | 59,872 |
2013/14 | 60,018 | 660,195 | 60,071 | 60,000 |
Bold = At Emirates Stadium
Arsenal attendances in Champions League (not including qualifiers)
Season | Average | Total | Highest | Lowest |
1998/99* | 73,472 | 220,417 | 73,707 | 73,256 |
1999/00* | 75,525 | 217,574 | 73,256 | 71,227 |
2000/01 | 34,763 | 243,341 | 35,318 | 33,922 |
2001/02 | 35,190 | 175,949 | 35,432 | 34,764 |
2002/03 | 35,685 | 214,107 | 38,500 | 34,793 |
2003/04 | 35,009 | 175,949 | 35,486 | 34,393 |
2004/05 | 35,022 | 140,089 | 35,463 | 34,068 |
2005/06 | 35,238 | 211,426 | 35,487 | 34,498 |
2006/07 | 59,975 | 239,899 | 60,073 | 59,861 |
2007/08 | 59,904 | 299,522 | 60,082 | 59,621 |
2008/09 | 59,517 | 357,103 | 60,003 | 58,233 |
2009/10 | 59,630 | 178,890 | 59,884 | 59,345 |
2010/11 | 59,531 | 238,123 | 60,018 | 58,845 |
2011/12 | 59,785 | 239,141 | 59,973 | 59,531 |
2012/13 | 59,954 | 239,817 | 60,049 | 59,760 |
2013/14 | 59,820 | 179,459 | 60,011 | 59,536 |
Bold = At Emirates Stadium * = At Wembley Stadium
Stats correct as at January 30, 2014
Copyright 2024 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.