
Everything you need to know about our 24/25 European campaign
Arsenal Men Fixtures 2024-2025
Arsenal | 1 - 1 | Bournemouth | Club Friendlies | |
Arsenal | 2 - 1 | Manchester United | Club Friendlies |
Liverpool | 2 - 1 | Arsenal | Club Friendlies | |
Arsenal | 4 - 1 | Bayer 04 Leverkusen | Club Friendlies | |
Arsenal | 2 - 0 | Olympique Lyonnais | Emirates Cup | |
Arsenal | 2 - 0 | Wolves | Premier League | |
Aston Villa | 0 - 2 | Arsenal | Premier League | |
Arsenal | 1 - 1 | Brighton | Premier League |
Tottenham Hotspur | 0 - 1 | Arsenal | Premier League | |
Atalanta | 0 - 0 | Arsenal | UEFA Champions League | |
Manchester City | 2 - 2 | Arsenal | Premier League | |
Arsenal | 5 - 1 | Bolton Wanderers | Carabao Cup | |
Arsenal | 4 - 2 | Leicester City | Premier League |
Arsenal | 2 - 0 | PSG | UEFA Champions League | |
Arsenal | 3 - 1 | Southampton | Premier League | |
Bournemouth | 2 - 0 | Arsenal | Premier League | |
Arsenal | 1 - 0 | FC Shakhtar Donetsk | UEFA Champions League | |
Arsenal | 2 - 2 | Liverpool | Premier League | |
Preston North End | 0 - 3 | Arsenal | Carabao Cup |
Newcastle United | 1 - 0 | Arsenal | Premier League | |
Inter Milan | 1 - 0 | Arsenal | UEFA Champions League | |
Chelsea | 1 - 1 | Arsenal | Premier League | |
Arsenal | 3 - 0 | Nottingham Forest | Premier League | |
Sporting CP | 1 - 5 | Arsenal | UEFA Champions League | |
West Ham United | 2 - 5 | Arsenal | Premier League |
Arsenal | 2 - 0 | Manchester United | Premier League | |
Fulham | 1 - 1 | Arsenal | Premier League | |
Arsenal | 3 - 0 | AS Monaco FC | UEFA Champions League | |
Arsenal | 0 - 0 | Everton | Premier League | |
Arsenal | 3 - 2 | Crystal Palace | Carabao Cup | |
Crystal Palace | 1 - 5 | Arsenal | Premier League | |
Arsenal | 1 - 0 | Ipswich Town | Premier League |
Brentford | 1 - 3 | Arsenal | Premier League | |
Brighton | 1 - 1 | Arsenal | Premier League | |
Arsenal | 0 - 2 | Newcastle United | Carabao Cup | |
Arsenal | 1 - 1 | Manchester United | The Emirates FA Cup | |
Arsenal | 2 - 1 | Tottenham Hotspur | Premier League | |
Arsenal | 2 - 2 | Aston Villa | Premier League | |
Arsenal | 3 - 0 | GNK Dinamo Zagreb | UEFA Champions League | |
Wolves | 0 - 1 | Arsenal | Premier League | |
Girona | 1 - 2 | Arsenal | UEFA Champions League |
Arsenal | 5 - 1 | Manchester City | Premier League | |
Newcastle United | 2 - 0 | Arsenal | Carabao Cup | |
Leicester City | 0 - 2 | Arsenal | Premier League | |
Arsenal | V | West Ham United | Premier League | |
Nottingham Forest | V | Arsenal | Premier League |
Manchester United | V | Arsenal | Premier League | |
Arsenal | V | Chelsea | Premier League |
Arsenal | V | Fulham | Premier League | |
Everton | V | Arsenal | Premier League | |
Arsenal | V | Brentford | Premier League | |
Ipswich Town | V | Arsenal | Premier League | |
Arsenal | V | Crystal Palace | Premier League |
Arsenal | V | Bournemouth | Premier League | |
Liverpool | V | Arsenal | Premier League | |
Arsenal | V | Newcastle United | Premier League | |
Southampton | V | Arsenal | Premier League |
Arsenal Football Club
Highbury House
75 Drayton Park
London, N5 1BU
Telephone Number
020 7619 5000
Explore our Help Centre for answers to common questions
For all other enquiries please use our New Enquiry form
Website feedback? Fill in our form