David Raya's safe hands are now in possession of the Premier League Golden Glove award for 2023/24 after keeping more clean sheets than any other top-flight goalkeeper.
The Spanish international’s fine form between our posts saw him register 16 clean sheets in 32 appearances, putting him comfortably in the lead ahead of his fellow shot-stoppers, many of whom have played more games:
Goalkeeper | Team | Clean sheets | Games played |
---|---|---|---|
David Raya | Arsenal | 16 | 32 |
Jordan Pickford | Everton | 13 | 38 |
Bernd Leno | Fulham | 10 | 38 |
Ederson | Manchester City | 10 | 33 |
Andre Onana | Manchester United | 9 | 38 |
It is just the third time a Gunners keeper has won the Golden Glove, which was introduced in 2004/05. Wojciech Szczesny’s 16 clean sheets in 2013/14 saw him tie with Chelsea’s Petr Cech, while following his move to north London Cech was the winner two seasons later when he also recorded 16.
Only eight goalkeepers have managed to keep the opposition at bay more often in their debut campaign with a club in the division's history:
Player | Team | Debut season | Clean sheets |
---|---|---|---|
Petr Cech | Chelsea | 2004/05 | 24 |
Alisson | Liverpool | 2018/19 | 21 |
Pepe Reina | Liverpool | 2005/06 | 20 |
Nigel Martyn | Leeds United | 1996/97 | 19 |
Bobby Mimms | Blackburn Rovers | 1992/93 | 19 |
Peter Schmeichel | Manchester United | 1992/93 | 18 |
Edwin van der Sar | Manchester United | 2005/06 | 18 |
Jerzy Dudek | Liverpool | 2001/02 | 17 |
David Raya | Arsenal | 2023/24 | 16 |
Petr Cech | Arsenal | 2015/16 | 16 |
Ederson | Manchester City | 2017/18 | 16 |
To also put David's achievements into context, only David Seaman has kept more shutouts in a season for us in the Premier League era:
Goalkeeper | Season | Clean Sheets |
---|---|---|
David Seaman | 1993/94 | 19 |
David Seaman | 1998/99 | 19 |
David Raya | 2023/24 | 16 |
Wojciech Szczesny | 2013/14 | 16 |
Jens Lehmann | 2005/06 | 16 |
David Seaman | 1995/96 | 16 |
Petr Cech | 2015/16 | 16 |
Copyright 2024 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.