Arsenal’s first game of the 2014/15 Barclays Premier League season is at home to Crystal Palace on Saturday, August 16.
The Gunners then travel to Goodison Park to face Everton, before finishing the month with a trip to newly-promoted Leicester City.
Arsene Wenger’s side host Manchester City on September 13, before taking on Tottenham Hotspur in the first north London derby of the season two weeks later. Seven days after that they face Chelsea at Stamford Bridge.
The Boxing Day fixture will see Arsenal host Queens Park Rangers at Emirates Stadium, before travelling to Southampton on New Year’s Day.
The Gunners are away at Manchester City (January 17) and Tottenham (February 7) at the start of 2015, while April will see them host both Liverpool and Chelsea.
Arsenal finish their campaign with a trip to Old Trafford to take on Manchester United before hosting West Bromwich Albion on the final day.
Scroll down this page for the full draft fixture list.
To add Arsenal's 2014/15 fixtures to your diary, use our calendar import
PLEASE NOTE: All fixtures and kick-off times are SUBJECT TO CHANGE. In addition, fixtures selected as live TV matches are likely to be announced soon.
Barclays Premier League fixtures 2014-15
AUGUST | |||
16 | Sat | H | Crystal Palace |
23 | Sat | A | Everton |
30 | Sat | A | Leicester City |
SEPTEMBER | |||
13 | Sat | H | Manchester City |
20 | Sat | A | Aston Villa |
27 | Sat | H | Tottenham Hotspur |
OCTOBER | |||
4 | Sat | A | Chelsea |
18 | Sat | H | Hull City |
25 | Sat | A | Sunderland |
NOVEMBER | |||
1 | Sat | H | Burnley |
8 | Sat | A | Swansea City |
22 | Sat | H | Manchester United |
29 | Sat | A | West Bromwich Albion |
DECEMBER | |||
2 | Tue | H | Southampton |
6 | Sat | A | Stoke City |
13 | Sat | H | Newcastle United |
20 | Sat | A | Liverpool |
26 | Fri | H | Queens Park Rangers |
28 | Sun | A | West Ham United |
JANUARY | |||
1 | Thu | A | Southampton |
10 | Sat | H | Stoke City |
17 | Sat | A | Manchester City |
31 | Sat | H | Aston Villa |
FEBRUARY | |||
7 | Sat | A | Tottenham Hotspur |
10 | Tue | H | Leicester City |
21 | Sat | A | Crystal Palace |
28 | Sat | H | Everton |
MARCH | |||
3 | Tue | A | Queens Park Rangers |
14 | Sat | H | West Ham United |
21 | Sat | A | Newcastle United |
APRIL | |||
4 | Sat | H | Liverpool |
11 | Sat | A | Burnley |
18 | Sat | H | Sunderland (or FA Cup S/F) |
25 | Sat | H | Chelsea |
MAY | |||
2 | Sat | A | Hull City |
9 | Sat | H | Swansea City |
16 | Sat | A | Manchester United |
24 | Sun | H | West Bromwich Albion |
Copyright 2024 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.