This week our statistician analyses Arsenal's signings since the year 2000.
Mesut Ozil is the 83rd permanent signing Arsenal have made since the turn of the century and the seventh player to have joined from La Liga in that time.
The talented German international moved from Real Madrid, becoming the 26th midfielder and seventh 24-year-old to join Arsenal in the past 13 years.
"Arsenal have made a new signing once every 60.2 days on average since the beginning of the 21st century"
Arsenal have made a new signing once every 60.2 days on average since the beginning of the 21st century, and four in 2013 following the acquisitions of Nacho Monreal, Yaya Sanogo and Mathieu Flamini.
Loan players are not included in this list, therefore Emiliano Viviano is omitted, as are the likes of Michal Papadopulos, Julio Baptista and Yossi Benayoun, as they were all signed on loan forms. Alex Song and Mart Poom signed permanent deals after completing a loan spell.
Those who signed professional forms while already affiliated to the Club are also not included in this analysis, so Jack Wilshere, Kieran Gibbs, Johan Djourou, Cesc Fabregas, Nicklas Bendtner and Wojciech Szczesny etc are not counted here, as they all joined the Club's academy before turning professional.
Of the 83 players signed this century, 26 (31 per cent) were midfielders, 25 (30 per cent) defenders, 21 (25 per cent) forwards and 11 (14 per cent) goalkeepers.
Ozil is the fifth German to sign for the Club since 2000, following the arrivals of Jens Lehmann, Per Mertesacker, Thomas Eisfeld and Lukas Podolski.
He is the first 24-year-old to sign since Gervinho in July 2011 - 55 (66 per cent) of the Club's signings in the 21st century have been 24 or younger.
Since the January transfer window was introduced to the Premier League in the 2002/03 season, Arsenal have bought 15 players in this 'window', the very first of whom was Guillaume Warmuz - a French goalkeeper who never played a first-team match for the Club.
In fact, of the 83 players listed, 12 (14 per cent) never played a single minute of first-team action for the Gunners - though this does include the likes of Joel Campbell, Wellington and Deyan Iliev, who are all still at the Club - and of course Ozil.
"The Gunners have bought 14 players on either the winter or summer deadline day"
The 15 winter signings account for 18.1 per cent of the total transfers Arsenal have made since the current transfer deadline format was introduced.
The 2002/03 season was also the first to impose an August 31 transfer deadline. Since then, the Gunners have bought 14 players on either the winter or summer deadline day - including Ozil. The previous one was Monreal in January.
As August 31 fell on a weekend this year, the deadline was moved to September 2, and Ozil therefore became the first player to join in September since Greek defender Stathis Tavlaridis 12 years ago.
The previous permanent signing before Ozil was Flamini, who appears twice on the table below, having originally joined aged 20 in 2004.
Lehmann and Sol Campbell are the other men who appear on the list twice, having both re-signed in the past 13 years.
Players who have never played for the first team
Guy Demel Paulinho Guillaume Warmuz Joe O’Cearuill Vincent van den Berg Havard Nordtveit Pedro Botelho Samuel Galindo Wellington Joel Campbell Deyan Iliev Mesut Ozil |
Three of Arsenal's last six signings arrived from Spain's La Liga (Santi Cazorla, Monreal and Ozil), while the Bundesliga has also supplied three players over the past three seasons (Mertesacker, Eisfeld and Podolski).
Only one player in the past five years has joined from a fellow Premier League side (Mikel Arteta from Everton) but overall 11 (13 per cent) of the players on the list joined Arsenal from another English club.
The main source of Arsenal players since 2000 though has been the French leagues. In this time 19 (22.9 per cent) of Arsenal's signings have come from French clubs, the most recent example being Sanogo, who joined from Auxerre.
He was the third player this century to move to Arsenal from Auxerre (following Abou Diaby and Bacary Sagna). The other clubs to supply three players to the Gunners during this period are Marseille, Borussia Dortmund and Sao Paulo.
Overall the 83 signings came from eight different sources/countries, and represent 37 different nationalities. Eight of the signings (including Flamini) joined Arsenal as free agents.
All permanent signings since 2000
Player | Position | From | Age | Date |
1999/2000 | ||||
Lauren | Defender | Mallorca | 23 | May 30, 2000 |
Guy Demel | Midfielder | Nimes | 19 | July 1, 2000 |
Robert Pires | Midfielder | Marseille | 26 | July 3, 2000 |
2000/2001 | ||||
Sylvain Wiltord | Forward | Bordeaux | 26 | Aug 24, 2000 |
Igors Stepanovs | Defender | Skonto Riga | 24 | Sep 4, 2000 |
Sebastian Svard | Midfielder | FC Copenhagen | 17 | Nov 1, 2000 |
Tomas Danilevicius | Forward | FC Lausanne | 22 | Dec 13, 2000 |
Edu | Midfielder | Corinthians | 22 | Jan 16, 2001 |
Paulinho | Midfielder | Sao Paulo | 18 | May 2001 |
Juan | Defender | Sao Paulo | 19 | May 2001 |
Francis Jeffers | Forward | Everton | 20 | June 14, 2001 |
Gio van Bronckhorst | Midfielder | Rangers | 26 | June 19, 2001 |
Olafur-Ingi Skulason | Defender | Fylkir AC | 18 | July 1, 2001 |
Sol Campbell | Defender | Unattached | 26 | July 3, 2001 |
Richard Wright | Goalkeeper | Ipswich Town | 23 | July 5, 2001 |
Junichi Inamoto | Midfielder | Gamba Osaka | 21 | July 23, 2001 |
2001/2002 | ||||
Stathis Tavlaridis | Defender | Iraklis Saloniki | 21 | Sept 24, 2001 |
Kolo Toure | Midfielder | Asec Mimosas | 20 | Feb 14, 2002 |
Pascal Cygan | Defender | Lille | 28 | July 11, 2002 |
Gilberto | Midfielder | Atletico Mineiro | 25 | July 29, 2002 |
2002/2003 | ||||
Rami Shaaban | Goalkeeper | Djurgardens | 27 | Aug 30, 2002 |
Guillaume Warmuz | Goalkeeper | Unattached | 32 | Jan 31, 2003 |
Philippe Senderos | Defender | Servette | 18 | June 1, 2003 |
Jens Lehmann | Goalkeeper | Borussia Dortmund | 33 | July 25, 2003 |
2003/2004 | ||||
Gael Clichy | Defender | AS Cannes | 18 | Aug 4, 2003 |
Daniel Karbassiyoon | Defender | Roanoke Star | 19 | Aug 31, 2003 |
Jose Antonio Reyes | Forward | Seville | 20 | Jan 29, 2004 |
Robin van Persie | Forward | Feyenoord | 20 | May 17, 2004 |
Manuel Almunia | Goalkeeper | Celta Vigo | 27 | July 14, 2004 |
Mathieu Flamini | Midfielder | Marseille | 20 | July 22, 2004 |
2004/2005 | ||||
Emmanuel Eboue | Defender | Beveren | 21 | Jan 2, 2005 |
Alexander Hleb | Midfielder | Stuttgart | 24 | June 27, 2005 |
Vito Mannone | Goalkeeper | Atalanta | 17 | July 1, 2005 |
2005/2006 | ||||
Mart Poom | Goalkeeper | Sunderland | 33 | Jan 1, 2006 |
Emmanuel Adebayor | Forward | AS Monaco | 21 | Jan 13, 2006 |
Abou Diaby | Midfielder | Auxerre | 19 | Jan 13, 2006 |
Theo Walcott | Forward | Southampton | 16 | Jan 20, 2006 |
Tomas Rosicky | Midfielder | Borussia Dortmund | 25 | May 23, 2006 |
Joe O'Cearuill | Defender | Unattached | 19 | July 1, 2006 |
Vincent van den Berg | Forward | Unattached | 17 | July 1, 2006 |
Alexandre Song | Midfielder | Bastia | 18 | July 1, 2006 |
2006/2007 | ||||
William Gallas | Defender | Chelsea | 29 | Aug 31, 2006 |
Denilson | Midfielder | Sao Paulo | 18 | Aug 31, 2006 |
Carlos Vela | Forward | Celta Vigo | 17 | Jan 1, 2007 |
Lukasz Fabianski | Goalkeeper | Legia Warsaw | 22 | May 26, 2007 |
Havard Nordtveit | Defender | FK Haugesund | 17 | July 1, 2007 |
Eduardo | Forward | Dinamo Zagreb | 24 | July 3, 2007 |
Bacary Sagna | Defender | Auxerre | 24 | July 12, 2007 |
2007/2008 | ||||
Lassana Diarra | Midfielder | Chelsea | 22 | Aug 31, 2007 |
Pedro Botelho | Defender | Figueirense | 18 | Jan 1, 2008 |
Aaron Ramsey | Midfielder | Cardiff City | 17 | June 13, 2008 |
Francis Coquelin | Midfielder | Laval | 17 | July 1, 2008 |
Samir Nasri | Midfielder | Marseille | 21 | July 11, 2008 |
Amaury Bischoff | Midfielder | Unattached | 21 | July 30, 2008 |
2008/2009 | ||||
Mikael Silvestre | Defender | Man United | 31 | Aug 20, 2008 |
Andrey Arshavin | Forward | Zenit St Petersburg | 27 | Feb 3, 2009 |
Thomas Vermaelen | Defender | Ajax | 23 | June 19, 2009 |
2009/2010 | ||||
Sol Campbell | Defender | Unattached | 35 | Jan 16, 2010 |
Marouane Chamakh | Forward | Bordeaux | 26 | May 21, 2010 |
Laurent Koscielny | Defender | Lorient | 24 | July 7, 2010 |
2010/2011 | ||||
Samuel Galindo | Midfielder | Real America | 18 | Aug 1, 2010 |
Damian Martinez | Goalkeeper | Independiente | 17 | Aug 1, 2010 |
Sebastien Squillaci | Defender | Sevilla | 30 | Aug 27, 2010 |
Wellington Silva | Forward | Fluminense | 18 | Jan 31, 2011 |
Ryo | Forward | Chukyodai Chuyko | 18 | Jan 31, 2011 |
Jens Lehmann | Goalkeeper | Unattached | 41 | Mar 17, 2011 |
Carl Jenkinson | Defender | Charlton | 19 | June 8, 2011 |
Gervinho | Forward | Lille | 24 | July 18, 2011 |
2011/2012 | ||||
A. Oxlade-Chamberlain | Forward | Southampton | 17 | Aug 8, 2011 |
Joel Campbell | Forward | Deportivo Saprissa | 19 | Aug 19, 2011 |
Ju Young Park | Forward | Monaco | 26 | Aug 30, 2011 |
Andre Santos | Defender | Fenerbahce | 28 | Aug 31, 2011 |
Per Mertesacker | Defender | Werder Bremen | 26 | Aug 31, 2011 |
Mikel Arteta | Midfielder | Everton | 29 | Aug 31, 2011 |
Thomas Eisfeld | Midfielder | Borussia Dortmund | 19 | Jan 31, 2012 |
Lukas Podolski | Forward | Cologne | 27 | July 1, 2012 |
Olivier Giroud | Forward | Montpellier | 25 | July 1, 2012 |
2012/2013 | ||||
Santi Cazorla | Midfielder | Malaga | 27 | Aug 7, 2012 |
Deyan Iliev | Goalkeeper | FK Belastica | 17 | Aug 30, 2012 |
Nacho Monreal | Defender | Malaga | 26 | Jan 31, 2013 |
Yaya Sanogo | Forward | Auxerre | 20 | July 1, 2013 |
2013/2014 | ||||
Mathieu Flamini | Midfielder | Unattached | 29 | Aug 29, 2013 |
Mesut Ozil | Midfielder | Real Madrid | 24 | Sept 2, 2013 |
Stats correct as at September 3, 2013
Copyright 2024 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.