Membership

Season Ticket Match Category Ticket Prices

Emirates Stadium

Season 23-24 ticket prices

The table below shows ticket prices for Season Ticket Holders per category.

The range of ticket prices below confirm the breakdown for each match category relevant to the Season Ticket price.
 

    Cat A     Cat B     Cat C  
Upper Tier Adult Young Adult Cannon Adult Young Adult Cannon Adult Young Adult Cannon
Centre Upper Back £99.31 £74.48 £42.70 £57.85 £43.39 £24.87 £40.40 £30.30 £17.37
Next to Centre Upper £99.31 £74.48 £42.70 £57.85 £43.39 £24.87 £40.40 £30.30 £17.37
Next to Centre Upper Back £87.39 £65.54 £37.58 £51.33 £38.50 £22.07 £36.06 £27.04 £15.50
Wing Upper £87.39 £65.54 £37.58 £51.33 £38.50 £22.07 £36.06 £27.04 £15.50
Wing Upper Back £77.45 £58.09 £33.30 £44.73 £33.54 £19.23 £31.63 £23.72 £13.60
Corner Upper £87.39 £65.54 £37.58 £51.33 £38.50 £22.07 £36.06 £27.04 £15.50
Centre Upper 131.74 98.81 56.65 76.21 57.16 32.77 53.35 40.01 22.94
Goal Upper £93.68 £70.26 £40.28 £54.45 £40.84 £23.42 £38.13 £28.60 £16.40
Goal Upper Back £77.45 £58.09 £33.30 £44.73 £33.54 £19.23 £31.63 £23.72 £13.60
                   
Lower Tier Adult Young Adult Cannon Adult Young Adult Cannon Adult Young Adult Cannon
Centre Lower £74.63 £55.97 £32.09 £42.32 £31.74 £18.20 £30.07 £22.55 £12.93
Wing Lower £67.78 £50.83 £29.14 £38.90 £29.18 £16.73 £27.79 £20.84 £11.95
Corner Lower £67.78 £50.83 £29.14 £38.90 £29.18 £16.73 £27.79 £20.84 £11.95
Goal Lower £67.78 £50.83 £29.14 £38.90 £29.18 £16.73 £27.79 £20.84 £11.95

 

  Cat A Cat B Cat C
Family Enclosure - Lower Tier      
Adult £67.78 £38.90 £27.79
Senior Citizen / Cannon  £29.01 £16.72 £12.28
Junior Gunner £25.93 £10.95 £10.95
Young Adult £50.83 £29.18 £20.84

 

Disability Access Members       
  Cat A Cat B Cat C
Upper Tier      
Centre Upper Back - Disability Access £49.66 £28.92 £20.20
Corner Upper - Disability Access £43.69 £25.67 £18.03
Upper Behind Goal - Disability Access £46.84 £27.23 £19.07
       
Lower Tier      
Lower Centre - Disability Access £37.31 £21.16 £15.03
Lower Wing - Disability Access £33.89 £19.45 £13.89
Lower Corner - Disability Access £33.89 £19.45 £13.89
Lower Behind Goal - Disability Access £33.89 £19.45 £13.89
Family Enclosure - Disability Access £33.89 £19.45 £13.89
See Full List

Fixtures & Results

Premier League
Ticket Info