Arsenal announced on Monday that Germany international Mesut Ozil has joined the Club on a long-term contract.
See below for a detailed look at the 24-year-old’s career statistics:
BIOGRAPHY
Full name: Mesut Ozil
Position: Midfielder
Date of birth: October 15, 1988
Place of birth: Gelsenkirchen, Germany
Height: 5ft 11in
International
47 Germany appearances, 14 goals
Previous club
Year (s) | Team | Appearances | Goals |
2010-2013 | Real Madrid | 159 | 27 |
Mesut Ozil career stats
Season | Team | Appearances | Goals |
2013/14 | Real Madrid | 2 | 0 |
2012/13 | Real Madrid | 52 | 10 |
2011/12 | Real Madrid | 52 | 7 |
2010/11 | Real Madrid | 53 | 10 |
2010/11 | Werder Bremen | 1 | 0 |
2009/10 | Werder Bremen | 46 | 10 |
2008/09 | Werder Bremen | 42 | 3 |
2007/08 | Werder Bremen | 12 | 1 |
2007/08 | Schalke 04 | 15 | 0 |
2006/07 | Schalke 04 | 19 | 0 |
Mesut Ozil's career honours
Season | Team | Trophy |
2012 | Real Madrid | Spanish Super Cup |
2011/12 | Real Madrid | La Liga |
2010/11 | Real Madrid | Spanish Cup |
2009 | Germany Under-21s | UEFA European Under-21 Championship |
2008/09 | Werder Bremen | German Cup |
Mesut Ozil's La Liga record
2013/14 | 2012/13 | All-time | |
Appearances | 2 | 32 | 105 |
Starts | 2 | 23 | 85 |
Minutes played | 134 | 2036 | 7324 |
Goals scored | 0 | 9 | 19 |
Minutes per goal | 0 | 226.22 | 385.47 |
Shots on target | 1 | 17 | 43 |
Shots off target | 0 | 5 | 29 |
Blocked shots | 0 | 8 | 29 |
Shooting accuracy | 100 | 77.27 | 59.72 |
Shots to goal conversion rate | 0 | 40.91 | 26.39 |
Assists | 0 | 13 | 47 |
Chances created (inc assists) | 10 | 92 | 324 |
Total passes made | 71 | 1182 | 4334 |
Pass accuracy | 84.51 | 84.09 | 85.65 |
Pass accuracy, own half | 86.67 | 88.32 | 90.61 |
Pass accuracy, opponents' half | 83.93 | 83.16 | 84.43 |
Crosses and corners | 7 | 137 | 497 |
Cross and corner accuracy | 71.43 | 29.2 | 28.97 |
Tackles made | 0 | 28 | 102 |
Tackles won | 0 | 23 | 80 |
Clearances | 0 | 1 | 7 |
Blocks | 0 | 0 | 1 |
Fouls made | 0 | 22 | 69 |
Fouls won | 0 | 40 | 134 |
Offsides | 0 | 15 | 50 |
Yellow cards | 0 | 5 | 12 |
Red cards | 0 | 0 | 1 |
Stats courtesy of Opta
Copyright 2024 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.