David Raya’s heroics on Tuesday night against Porto made it four penalty shootout wins out of five since Mikel Arteta became manager in late 2019.
It also helped banish the memory of 12 months ago, when Sporting Lisbon triumphed in the first-ever competitive penalty shootout staged at Emirates Stadium.
That defeat aside, we have been highly effective in such deciders, including winning the Community Shield at Wembley, 4-1 against Manchester City back in August.
Arteta’s other shootout successes have both been against Liverpool – to lift the Community Shield in a behind-closed-doors match at Wembley in August 2020 (winning 5-4 after a 1-1 draw) and then at Anfield – also behind closed doors – in the Carabao Cup fourth round in October 2020. That also ended 5-4, after six penalties each.
Our overall record in shootouts is also impressive. We have now been involved in 25 – the first was in the final of the European Cup Winners’ Cup final in 1980, when Valencia took the honours 5-4 after six spot-kicks each.
But since then, we have won 16 (64 per cent), scoring from 99 of our 129 attempts – a conversion rate of just under 77 per cent.
Recently though, that conversion rate has been even better. We were perfect from 12 yards on Tuesday, just as we were at Wembley in August. In fact we have been denied from just three penalties out of the last 39 we’ve taken in shootouts. That’s a conversion rate of 92 per cent over the past 10 years. That includes one taken – and scored – by Arteta in the FA Cup semi-final shootout win over Wigan in 2014.
It’s also worth noting that we have at least hit the target with each of our past 41 penalties in shootouts, since Thomas Vermaelen struck the post against Bradford City in 2012.
Martin Odegaard and Bukayo Saka have now both scored each of the three penalties they have taken in shootouts. Captain Odegaard has taken our first penalty in each of the last three – he won both coin tosses last night to ensure we kicked into the North Bank and took the first penalty.
The doomed shootout against Sporting was in front of the Clock End and we went second, while only time we were involved in the experimental ABBA system (when teams take two penalties in a row) was in the 2017 Community Shield, which we won 4-1 against Chelsea.
Patrick Vieira has the most successful penalty shootout record for us in history (scoring four out of five taken), including the goal that won the FA Cup final in 2005 – his last kick of a ball for the club. Perhaps surprisingly, Thierry Henry only ever took one in a shootout. Less surprisingly, he scored it.
We’ve now had two shootouts in the Champions League, winning both after also knocking out Roma at the same stage in 2009. Of the 25 shootouts to date, eight have come in the League Cup, six in the FA Cup and five in the Community Shield. There have also been four in other European competitions.
Raya made two saves out of the four penalties he faced on Tuesday, the first Arsenal keeper to make two stops in a shootout since Bernd Leno against Liverpool in 2020, and Raya is now the 11th different keeper to be involved in a winning shootout for us. David Seaman and Manuel Almunia (100 per cent record) won three each, Lukasz Fabianski won two.
There has already been more penalty shootouts at Emirates Stadium than there were in our 93-year history at Highbury. We had just one there, the incredible 9-8 win over Rotherham United in 2003, which remains our highest-scoring shootout.
Our full penalty shootout record is as below:
Opposition | Competition | Date | Score | Scorers | Goalkeeper |
---|---|---|---|---|---|
Valencia | European Cup Winners’ Cup | May 14, 1980 | L4-5 | Stapleton, Sunderland, Talbot, Hollins | Pat Jennings |
Millwall | League Cup second round | October 7, 1992 | W3-1 | Hillier, Campbell, Smith | David Seaman |
Manchester United | Community Shield | August 7, 1993 | L4-5 | Winterburn, Jensen, Campbell, Merson | David Seaman |
Sampdoria | European Cup Winners’ Cup semi-final | April 20, 1995 | W3-2 | Dixon, Hartson, Adams | David Seaman |
Port Vale | FA Cup third round | January 14, 1998 | W4-3 | Parlour, Bergkamp, Boa Morte, Hughes | David Seaman |
West Ham United | FA Cup quarter-final | March 17, 1998 | W4-3 | Hughes, Boa Morte, Vieira, Adams | Alex Manninger |
Middlesbrough | League Cup fourth round | November 30, 1999 | L3-1 | Suker | Alex Manninger |
Leicester City | FA Cup fourth round | January 19, 2000 | L5-6 | Suker, Hughes, Parlour, Henry, Vieira | David Seaman |
Galatasaray | UEFA Cup final | May 17, 2000 | L1-4 | Parlour | David Seaman |
Manchester United | Community Shield | August 10, 2003 | L3-4 | Edu, Wiltord, Lauren | Jens Lehmann |
Rotherham United | League Cup third round | October 28, 2003 | W9-8 | Edu, Aliadiere, Cygan, Kanu, Spicer, Smith, Clichy, Stack, Wiltord | Graham Stack |
Sheffield United | FA Cup fifth round | March 1, 2005 | W4-2 | Lauren, Vieira, Ljungberg, Cole | Manuel Almunia |
Manchester United | FA Cup final | May 21, 2005 | W5-4 | Lauren, Ljungberg, van Persie, Cole, Vieira | Jens Lehmann |
Doncaster Rovers | League Cup quarter-final | December 21, 2005 | W3-1 | Gilberto, Cygan, Larsson | Manuel Almunia |
AS Roma | Champions League Round of 16 | March 11, 2009 | W7-6 | Van Persie, Walcott, Nasri, Denilson, Toure, Sagna, Diaby | Manuel Almunia |
Bradford City | League Cup quarter-final | December 11, 2012 | L2-3 | Wilshere, Oxlade-Chamberlain | Wojciech Szczesny |
West Bromwich Albion | League Cup third round | September 25, 2013 | W4-3 | Bendtner, Olsson, Akpom, Monreal | Lukasz Fabianski |
Wigan Athletic | FA Cup semi-final | April 12, 2014 | W4-2 | Arteta, Kallstrom, Giroud, Cazorla | Lukasz Fabianski |
Chelsea | Community Shield | August 6, 2017 | W4-1 | Walcott, Monreal, Oxlade-Chamberlain, Giroud | Petr Cech |
Liverpool | League Cup fourth round | October 30, 2019 | L4-5 | Bellerin, Guendouzi, Martinelli, Maitland-Niles | Emi Martinez |
Liverpool | Community Shield | August 29, 2020 | W5-4 | Nelson, Maitland-Niles, Cedric, Luiz, Aubameyang | Emi Martinez |
Liverpool | League Cup fourth round | October 1, 2020 | W5-4 | Lacazette, Cedric, Maitland-Niles, Pepe, Willock | Bernd Leno |
Sporting | Europa League Round of 16 | March 16, 2023 | L3-5 | Odegaard, Saka, Trossard | Aaron Ramsdale |
Manchester City | Community Shield | August 6, 2023 | W4-1 | Odegaard, Trossard, Saka, Vieira | Aaron Ramsdale |
FC Porto | Champions League Round of 16 | March 12, 2024 | W4-2 | Odegaard, Havertz, Saka, Rice | David Raya |
Copyright 2024 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.