Meeting and Event - Corner Bars
Our four corner bars are styled in a relaxed sports bar style each with their own unique theme. The 49’ers, Champions, Emirates Lounge and Legends bars ensure the perfect atmosphere for smaller events.
ROOM FEATURES
CAPACITY
| Suite Style | Champions | Emirates Lounge | 49ers | Legends |
|---|---|---|---|---|
| Reception | 250 | 250 | 200 | 200 |
| Dinner | 120 | - | - | - |
| Theatre | 120 | - | 40 | 30 |
| Dinner/Dance | 100 | - | - | - |
| Cabaret | 80 | 32 | 32 | - |
| Classroom | 80 | - | - | - |
| Boardroom | 40 | 20 | 20 | - |
| U-Shape | 30 | 30 | 30 | - |
| Wedding | 100 | - | - | - |








