Arsenal Women Season Tickets - Prices
Season ticket
| Price Class | Lower Tier 1 | Lower Tier 2 | Lower Tier 3 | Club Tier 1 | Club Tier 2 | Club Tier 3 |
|---|---|---|---|---|---|---|
| Adult | £182.00 | £162.50 | £130.00 | £487.50 | £455.00 | £422.50 |
| Junior U18 | £91.00 | £81.25 | £65.00 | £243.75 | £227.50 | £211.25 |
| YA 18-24 | £136.50 | £121.90 | £97.50 | £365.65 | £341.25 | £316.90 |
| Senior 66+ | £136.50 | £121.90 | £97.50 | £365.65 | £341.25 | £316.90 |
| DA Adult | £136.50 | £121.90 | £97.50 | £365.65 | £341.25 | £316.90 |
Six game bundle
| Price Class | Lower Tier 1 | Lower Tier 2 | Lower Tier 3 | Club Tier 1 | Club Tier 2 | Club Tier 3 |
|---|---|---|---|---|---|---|
| Adult | £96.00 | £84.00 | £72.00 | £252.00 | £240.00 | £210.00 |
| Junior U18 | £48.00 | £42.00 | £36.00 | £126.00 | £120.00 | £105.00 |
| YA 18-24 | £72.00 | £63.00 | £54.00 | £189.00 | £180.00 | £157.50 |
| Senior 66+ | £72.00 | £63.00 | £54.00 | £189.00 | £180.00 | £157.50 |
| DA Adult | £72.00 | £63.00 | £54.00 | £189.00 | £180.00 | £157.50 |
*Disability Access price includes a complimentary personal assistant ticket, subject to eligibility - more information for Disability Access members.
Transaction fees may apply at checkout.
If you have any additional questions regarding our Arsenal Women 2025/26 ticket prices and options, please contact Supporter Services.







