History

49 Unbeaten

Detailed statistics from the record-breaking 49 game unbeaten run.

Arsenal went a record 49 consecutive top-flight league games unbeaten from May 2003 to October 2004, breaking Nottingham Forest's previous record of 42 set between November 1977 and November 1978. 

The run ended in controversy at Old Trafford as a harshly-awarded penalty spurred Manchester United to a 2-0 win in October 2004.

In completing this remarkable run Arsenal also recorded an unbeaten top-flight league season, only equalled by Preston North End who went the season unbeaten in 1888-89. Although Preston North End played 22 league games that season against Arsenal's 38. 

During the 2003/4 Premiership season Arsenal failed to score on only four occassions, 0-0 draws with Birmingham, Newcastle, Fulham and Manchester United. Before the Fulham match, Arsenal had scored in 46 consecutive home league matches, stretching back to Middlesbrough (h) Sat 14 April 2001 (Lost 0-3). 

Arsenal's 49-game Unbeaten Record
  Played Won Drawn Lost For Against Points
Home 25 20 5 0 63 21 65
Away 24 16 8 0 49 14 56
Overall 49 36 13 0 112 35 121

SEASON 2002/2003

1. Arsenal 6-1 Southampton 07-05-2003

2. Sunderland 0-4 Arsenal 11-05-2003

SEASON 2003/2004

3. Arsenal 2-1 Everton 16-08-2003

4. Middlesbro 0-4 Arsenal 24-08-2003

5. Arsenal 2-0 Aston Villa 27-08-2003

6. Man City 1-2 Arsenal 31-08-2003

7. Arsenal 1-1 Portsmouth 13-09-2003

8. Man Utd 0-0 Arsenal 21-09-2003

9. Arsenal 3-2 Newcastle 26-09-2003

10. Liverpool 1-2 Arsenal 04-10-2003

11. Arsenal 2-1 Chelsea 18-10-2003

12. Charlton 1-1 Arsenal 26-10-2003

13. Leeds 1-4 Arsenal 01-11-2003

14. Arsenal 2-1 Tottenham 08-11-2003

15. Birmingham 0-3 Arsenal 22-11-2003

16. Arsenal 0-0 Fulham 30-11-2003

17. Leicester 1-1 Arsenal 06-12-2003

18. Arsenal 1-0 Blackburn 14-12-2003

19. Bolton 1-1 Arsenal 20-12-2003

20. Arsenal 3-0 Wolves 26-12-2003

21. Southampton 0-1 Arsenal 29-12-2003

22. Everton 1-1 Arsenal 07-01-2004

23. Arsenal 4-1 Middlesbro 10-01-2004

24. Aston Villa 0-2 Arsenal 18-01-2004

25. Arsenal 2-1 Man City 01-02-2004

26. Wolves 1-3 Arsenal 07-02-2004

27. Arsenal 2-0 Southampton 10-02-2004

28. Chelsea 1-2 Arsenal 21-02-2004

29. Arsenal 2-1 Charlton 28-02-2004

30. Blackburn 0-2 Arsenal 13-03-2004

31. Arsenal 2-1 Bolton 20-03-2004

32. Arsenal 1-1 Man Utd 28-03-2004

33. Arsenal 4-2 Liverpool 09-04-2004


34. Newcastle 0-0 Arsenal 11-04-2004

35. Arsenal 5-0 Leeds 16-04-2004

36. Tottenham 2-2 Arsenal 25-04-2004

37. Arsenal 0-0 Birmingham 01-05-2004

38. Portsmouth 1-1 Arsenal 04-05-2004

39. Fulham 0-1 Arsenal 09-05-2004

40. Arsenal 2-1 Leicester 15-05-2004

SEASON 2004/2005

41. Everton 1-4 Arsenal 15-08-2004

42. Arsenal 5-3 Middlesbro 22-08-2004

43. Arsenal 3-0 Blackburn 25-08-2004


44. Norwich 1-4 Arsenal 28-08-2004

45. Fulham 0-3 Arsenal 11-09-2004

46. Arsenal 2-2 Bolton 18-09-2004

47. Man City 0-1 Arsenal 25-09-2004

48. Arsenal 4-0 Charlton 02-10-2004

49. Arsenal 3-1 Aston Villa 16-10-2004

The men involved
Player Starts As substitute Goals
Thierry Henry 48 - 39
Kolo Toure 47 1 1
Jens Lehmann 47 - -
Robert Pires 40 5 23
Lauren 39 2 -
Sol Campbell 38 - 1
Gilberto 36 3 4
Freddie Ljungberg 35 4 10
Ashley Cole 35 - 1
Patrick Vieira 34 - 3
Dennis Bergkamp 29 10 7
Ray Parlour 18 9 -
Pascal Cygan 15 8 -
Edu 14 19 2
Jose Antonio Reyes 14 8 8
Gael Clichy 8 8 -
Sylvain Wiltord 8 4 3
Cesc Fabregas 6 2 1
Kanu 4 8 1
Martin Keown 3 7 -
Jeremie Aliadiere 3 7 -
Jermaine Pennant 2 5 3
Oleg Luzhny 2 - -
Igors Stepanovs 2 - -
Justin Hoyte 1 2 -
Gio van Bronckhorst 1 1 -
David Bentley 1 - -
Ryan Garry 1 - -
David Seaman 1 - -
Stuart Taylor 1 - -
Mathieu Flamini - 5 -
Robin van Persie - 3 -
Stathis Tavlaridis - 1 -
Own Goals - - 5
See Full List

Fixtures & Results

Premier League
Ticket Info