Subject to availability should any tickets remain after sales to Members.
Cat A | Cat B | Cat C | EL4GS | |
---|---|---|---|---|
Upper Tier | ||||
Centre Upper Back | £97 | £56.50 | £39.50 | £24 |
Next to Centre Upper | £97 | £56.50 |
£39.50 |
£24 |
Next to Centre Upper Back | £85.50 | £50.50 | £35.50 | £21 |
Wing Upper | £85.50 | £50.50 | £35.50 | £21 |
Wing Upper Back | £76 | £43.50 | £31 | £18.50 |
Corner | £85.50 | £50.50 | £35.50 | £21 |
Upper Behind Goal | £92 | £53.50 | £37.50 | £22.50 |
Upper Behind Goal Back | £76 | £43.50 | £31 | £18.50 |
Lower Tier | ||||
Centre Lower | £71.50 | £40.50 | £29 | £17.50 |
Wing Lower | £65.50 | £37.50 | £27 | £16 |
Corner Lower | £65.50 | £37.50 | £27 | £16 |
Goal Lower | £65.50 | £37.50 | £27 | £16 |
2019/20 Disabled Supporters Match day ticket Prices – Non-Members.
All prices include a free ticket for a Personal Assistant.
Cat A | Cat B | Cat C | EL4GS | |
UPPER TIER | ||||
Corner Upper - Disabled | £42.50 | £24.50 | £17 | £10.50 |
Upper Behind Goal - Disabled | £46 | £26.50 | £18.50 | £11.25 |
LOWER TIER | ||||
Lower Centre - Disabled | £35.50 | £20 | £14.25 | £8.75 |
Lower Wing - Disabled | £32.50 | £18.50 | £13.25 | £8.00 |
Lower Corner - Disabled | £32.50 | £18.50 | £13.25 | £8.00 |
Lower Behind Goal - Disabled | £32.50 | £18.50 | £13.25 | £8.00 |
Copyright 2019 The Arsenal Football Club plc. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.