General Admission Season Ticket Prices 2024-25
The table below shows the General Admission Season Ticket Prices for 2024-25. Please note, prices are based on Champions League qualification and are inclusive of VAT.
Upper Tier | Adult |
Young Adult (25% discount) |
Junior (50% discount) |
Cannon (50% discount) |
Cannon (57% discount*) |
Centre Upper | £2,050.50 | £1,538.00 | £1,025.25 | £1,025.25 | £881.75 |
Centre Upper - No UEFA | £1,903.00 | £1,427.25 | £951.50 | £951.50 | £818.25 |
Centre Upper Back | £1,551.50 | £1,163.75 | £775.75 | £775.75 | £667.25 |
Next to Centre Upper | £1,551.50 | £1,163.75 | £775.75 | £775.75 | £667.25 |
Next to Centre Upper - No UEFA | £1,495.00 | £1,121.25 | £747.50 | £747.50 | £642.75 |
Next to Centre Upper Back | £1,373.50 | £1,030.25 | £686.75 | £686.75 | £590.50 |
Wing Upper | £1,373.50 | £1,030.25 | £686.75 | £686.75 | £590.50 |
Wing Upper - No UEFA | £1,373.50 | £1,030.25 | £686.75 | £686.75 | £590.50 |
Wing Upper Back | £1,206.00 | £904.50 | £603.00 | £603.00 | £518.50 |
Corner Upper | £1,373.50 | £1,030.25 | £686.75 | £686.75 | £590.50 |
Goal Upper | £1,462.50 | £1,097.00 | £731.25 | £731.25 | £629.00 |
Goal Upper Back | £1,206.00 | £904.50 | £603.00 | £603.00 | £518.50 |
Lower Tier | Adult |
Young Adult (25% discount) |
Junior (50% discount) |
Cannon (50% discount) |
Cannon (57% discount*) |
Centre Lower | £1,172.50 | £879.50 | £586.25 | £586.25 | £504.25 |
Wing Lower | £1,073.00 | £804.75 | £536.50 | £536.50 | £461.50 |
Corner Lower | £1,073.00 | £804.75 | £536.50 | £536.50 | £461.50 |
Goal Lower | £1,073.00 | £804.75 | £536.50 | £536.50 | £461.50 |
Note:
- All General Admission season ticket holders up to the age of 18 (Juniors and Cannon) will receive a 50% discount regardless of where they sit
- Young Adult season ticket holders aged 19 to 24 will continue to receive a 25% discount in all General Admission areas
- *Cannon Members who currently receive a 57% discount will continue to receive this during the 2024/25 season if they remain a Cannon, after which it will be phased down to 50% over a three-year period or when they reach the next age bracket - whichever happens first
Lower Tier | Junior* (66% Discount) |
Senior** (57% discount) |
Existing Family Enclosure Members |
£364.75 | £461.50 |
*Junior Gunner Members who currently receive a 66% discount will continue to receive this during the 2024/25 season if they remain a Junior Gunner, after which it will be phased down to 50% over a three-year period or when they reach the next age bracket - whichever happens first
**Senior Citizen season ticket holders who currently sit in the Family Enclosure will keep their concession at the current discount rate of 57% for the 2024/25 season - this discount will be kept under review for future seasons
Upper Tier | Disability Access Members (50% discount) |
Centre Upper Back - Disability Access | £775.75 |
Corner Upper - Disability Access | £686.75 |
Upper Behind Goal - Disability Access | £731.25 |
Lower Tier | Disability Access Members (50% discount) |
Lower Centre - Disability Access | £586.25 |
Lower Wing - Disability Access | £536.50 |
Lower Corner - Disability Access | £536.50 |
Lower Behind Goal - Disability Access | £536.50 |
Copyright 2024 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.