Arsenal announced on Monday that Italy international Emiliano Viviano has joined the Club on a long-term contract.
See below for a detailed look at the 27-year-old's career statistics.
BIOGRAPHY
Full name: Emiliano Viviano
Position: Goalkeeper
Date of birth: December 1, 1985
Place of birth: Florence, Italy
Height: 6ft 5in
International
Six caps for Italy
Previous club
Year(s) | Team | Appearances | Clean sheets |
2012-13 | Fiorentina | 32 | 11 |
Emiliano Viviano career stats
Season | Team | Appearances |
2013/14 | Palermo | 0 |
2012/13 | Fiorentina | 32 |
2011/12 | Palermo | 20 |
2011/12 | Inter Milan | 0 |
2010/11 | Bologna | 38 |
2009/10 | Bologna | 34 |
2008/09 | Brescia | 39 |
2006/07 | Brescia | 40 |
2005/06 | Brescia | 14 |
Emiliano Viviano's Serie A stats (since 2009)
Appearances | 124 |
Starts | 124 |
Substitution on | 0 |
Substitution off | 3 |
Minutes played | 11084 |
Total passes made | 2495 |
Pass accuracy | 50.22 |
Pass accuracy, own half | 82.87 |
Pass accuracy, opponents' half | 29.49 |
Fouls made | 2 |
Fouls won | 16 |
Yellow cards | 5 |
Red cards | 0 |
Clean sheets | 28 |
Goals conceded | 174 |
Saves | 416 |
Save percentage | 70.36 |
Penalties faced | 19 |
Penalties saved | 3 |
Catches | 91 |
Punches | 72 |
Catch success | 210 |
*Stats courtesy of Opta
Copyright 2024 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.