In the first of a mini-series analysing Arsenal's top three players of the season, our statistician reflects on Laurent Koscielny's 2013/14 performances.
For the third year running Laurent Koscielny grabbed a vital goal on the final day of the season.
In May 2012 he scored the winner against West Bromwich Albion to secure a Champions League berth, and a year later he turned home the only goal of the game against Newcastle to seal another top-four place.
Most recently the centre back was in the right place at the right time to score the 72nd-minute equaliser against Hull City in the FA Cup final at Wembley.
"Koscielny had a very impressive win rate of 67.4 per cent"
But once again it was mainly for his performances at the other end of the pitch that Koscielny was voted into third place in the Player of the Season poll.
In his fourth season at the club, Koscielny played 46 matches, featuring in all four competitions, and scoring three times. He played in 32 Premier League games, nine in the Champions League, four FA Cup matches and once in the Capital One Cup.
His overall record was W31, D5, L10 for a very impressive win rate of 67.4 per cent.
The Frenchman was on the pitch for a total of 3,974 minutes (just over 66 hours) which accounted for 77.5 per cent of the entire season.
He had three different central-defensive partners during the campaign - Bacary Sagna, Per Mertesacker and Thomas Vermaelen. By far the most common pairing was Koscielny and Mertesacker, who started 41 games together.
This duo had a superb record when both played the full 90 minutes: for more than two years Arsenal did not lose a single Premier League game which both Mertesacker and Koscielny completed. That run spanned 31 matches, from January 2012, finishing with the defeat at Anfield in February 2014.
Laurent Koscielny's season, game by game
Competition | Date | Opponents | Score | Result | Venue | Goals | Minutes |
Premier League | 17/8/13 | Aston Villa | 1-3 | L | H | 0 | 67 |
Champions League | 21/8/13 | Fenerbache | 3-0 | W | A | 0 | 33 |
Premier League | 1/9/13 | Tottenham | 1-0 | W | H | 0 | 90 |
Premier League | 14/9/13 | Sunderland | 3-1 | W | A | 0 | 90 |
Champions League | 18/9/13 | Marseille | 2-1 | W | A | 0 | 90 |
Premier League | 22/9/13 | Stoke | 3-1 | W | H | 0 | 90 |
Premier League | 28/9/13 | Swansea | 2-1 | W | A | 0 | 90 |
Champions League | 1/10/13 | Napoli | 2-0 | W | H | 0 | 90 |
Premier League | 6/10/13 | West Brom | 1-1 | D | A | 0 | 90 |
Premier League | 19/10/13 | Norwich | 4-1 | W | H | 0 | 90 |
Champions League | 22/10/13 | Borussia Dortmund | 1-2 | L | H | 0 | 90 |
Premier League | 26/10/13 | Crystal Palace | 2-0 | W | A | 0 | 90 |
League Cup | 29/10/13 | Chelsea | 0-2 | L | H | 0 | 90 |
Premier League | 2/11/13 | Liverpool | 2-0 | W | H | 0 | 90 |
Champions League | 6/11/13 | Borussia Dortmund | 1-0 | W | A | 0 | 90 |
Premier League | 10/11/13 | Man United | 0-1 | L | A | 0 | 90 |
Premier League | 23/11/13 | Southampton | 2-0 | W | H | 0 | 90 |
Premier League | 26/11/12 | Marseille | 2-0 | W | H | 0 | 90 |
Premier League | 30/11/13 | Cardiff City | 3-0 | W | A | 0 | 90 |
Premier League | 4/12/13 | Hull City | 2-0 | W | H | 0 | 90 |
Premier League | 8/12/13 | Everton | 1-1 | D | H | 0 | 90 |
Champions League | 11/12/13 | Napoli | 0-2 | L | A | 0 | 90 |
Premier League | 14/12/13 | Man City | 3-6 | L | A | 0 | 42 |
Premier League | 29/12/13 | Newcastle | 1-0 | W | A | 0 | 90 |
Premier League | 1/1/14 | Cardiff City | 2-0 | W | H | 0 | 90 |
FA Cup | 4/1/14 | Tottenham | 2-0 | W | H | 0 | 90 |
Premier League | 13/1/14 | Aston Villa | 2-1 | W | A | 0 | 90 |
Premier League | 18/1/14 | Fulham | 2-0 | W | H | 0 | 90 |
FA Cup | 24/1/14 | Coventry City | 4-0 | W | H | 0 | 90 |
Premier League | 28/1/14 | Southampton | 2-2 | D | A | 0 | 90 |
Premier League | 2/2/14 | Crystal Palace | 2-0 | W | H | 0 | 90 |
Premier League | 8/2/14 | Liverpool | 1-5 | L | A | 0 | 90 |
Premier League | 12/2/14 | Man United | 0-0 | D | H | 0 | 90 |
FA Cup | 16/4/14 | Liverpool | 2-1 | W | H | 0 | 90 |
Champions League | 19/2/14 | Bayern Munich | 0-2 | L | H | 0 | 90 |
Premier League | 22/2/14 | Sunderland | 4-1 | W | H | 1 | 67 |
Premier League | 1/3/14 | Stoke City | 0-1 | L | A | 0 | 90 |
Champions League | 11/3/14 | Bayern Munich | 1-1 | D | A | 0 | 90 |
Premier League | 16/3/14 | Tottenham | 1-0 | W | A | 0 | 90 |
Premier League | 22/3/14 | Chelsea | 0-6 | L | A | 0 | 45 |
Premier League | 15/4/14 | West Ham | 3-1 | W | H | 0 | 90 |
Premier League | 20/4/14 | Hull City | 3-0 | W | A | 0 | 90 |
Premier League | 28/4/14 | Newcastle | 3-0 | W | H | 1 | 90 |
Premier League | 4/5/14 | West Brom | 1-0 | W | H | 0 | 90 |
Premier League | 11/5/14 | Norwich | 2-0 | W | A | 0 | 90 |
FA Cup | 17/5/14 | Hull City | 3-2 | W | N | 1 | 120 |
Koscielny's cup final strike was his first ever FA Cup goal, and his 13th overall for the club.
What is particularly striking about the majority of his goals is their importance. Of those 13 career goals, nine (69 per cent) have been either equalisers, winners, or first goals. That's a higher proportion of 'game-changing' strikes than any other player at the club with 10 or more goals. Arsenal have also won the last six games in which he found the net.
"He received just one yellow card all season"
Koscielny's defensive stats were impressive once again too. He topped the charts for most interceptions in the squad throughout the season with 89 - 23 more than second-placed Mikel Arteta.
Koscielny's disciplinary record was also excellent. After being sent off on the opening day against Aston Villa, he received just one yellow card all season, in all competitions.
The 28-year-old finished the season on 165 career Gunners appearances, 120 of which have been in the league.
Koscielny made his 100th Premier League appearance when he played against Cardiff City in November - becoming the 41st Arsenal player to reach the milestone.
Nobody has played more Premier League games for Arsenal since he joined from Lorient in 2010 and nobody has more victories (70).
Laurent Koscielny 2013/14 stats
Apps | Goals | Assists | |
League | 32 | 2 | - |
FA Cup | 4 | 1 | - |
Europe | 9 | - | - |
League Cup | 1 | - | - |
Total | 46 | 3 | - |
Laurent Koscielny career stats
Apps | Goals | Assists | |
League | 115+5 | 8 | 2 |
FA Cup | 12 | 1 | 2 |
Europe | 24 | 2 | - |
League Cup | 9 | 2 | 1 |
Total | 160+5 | 13 | 5 |
With thanks to Opta. All stats correct as at June 2, 2014
Copyright 2024 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.