Season Ticket Holder Refund Values:
Upper Tier | Refund Value Cat A |
Centre Upper | £121.80 |
Centre Upper (Back) | £91.82 |
Centre Upper-Back (Disabled) | £45.91 |
Next to Centre Upper | £91.82 |
Next to Centre Upper (Back) | £80.79 |
Wing Upper | £80.79 |
Wing Upper (Back) | £71.61 |
Corner Upper | £80.80 |
Corner Upper (Disabled) | £41.03 |
Upper Behind Goal | £86.61 |
Upper Behind Goal (Back) | £71.61 |
Upper Behind Goal (Disabled) | £43.31 |
Lower Tier | |
Lower Centre | £67.69 |
Lower Centre (Disabled) | £33.85 |
Lower Wing | £61.48 |
Lower Wing (Disabled) | £30.73 |
Lower Corner | £61.48 |
Lower Wing (Disabled) | £30.73 |
Lower Behind Goal | £61.48 |
Lower Behind Goal | £30.73 |
Family Enclosure | |
Adult | £61.48 |
Senior Citizen / Cannon | £26.32 |
Junior Gunner | £23.52 |
Disabled | £30.73 |
Club Level | Refund Value Cat A |
Halfway Line | £320 |
Midfield | £210 |
Behind Goal | £160 |
Corner | £160 |
Disabled | £80 |
The WM & The Avenell Club | |
The WM | £300 |
The WM Booth | £310 |
The Avenell Club | £475 |
Copyright 2024 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.