Match-by-Match Refund Values:
Upper Tier | Refund Value Cat A |
Centre Upper | £127 |
Centre Upper (Back) | £95.50 |
Centre Upper-Back (Disabled) | £47.75 |
Next to Centre Upper | £95.50 |
Next to Centre Upper (Back) | £84 |
Wing Upper | £84 |
Wing Upper (Back) | £74.50 |
Corner Upper | £84 |
Corner Upper (Disabled) | £42 |
Upper Behind Goal | £90 |
Upper Behind Goal (Back) | £74.50 |
Upper Behind Goal (Disabled) | £44.75 |
Lower Tier | |
Lower Centre | £70.50 |
Lower Centre (Disabled) | £35 |
Lower Wing | £64 |
Lower Wing (Disabled) | £32 |
Lower Corner | £64 |
Lower Wing (Disabled) | £32 |
Lower Behind Goal | £64 |
Lower Behind Goal | £32 |
Family Enclosure | |
Adult | £64 |
Senior Citizen / Cannon | £27.25 |
Junior Gunner | £24 |
Disabled | £32 |
Club Level | Refund Value Cat A |
Halfway Line | £326.50 |
Midfield | £214.25 |
Behind Goal | £163.25 |
Corner | £163.25 |
Disabled | £81.50 |
The WM & The Avenell Club | |
The WM | £306 |
The WM Booth | £316.25 |
The Avenell Club | £484.50 |
*All booking fees will be refunded
Copyright 2024 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.