Our victory against Nottingham Forest was a momentous one for the club, as we recorded our 2,000th victory in English football’s top-flight.
Only Liverpool have won more matches in the old First Division and the Premier League than ourselves, with the 2,000 coming in 4,336 games, with number one coming when we beat Wolverhampton Wanderers 2-0 in September 1904.
Since then, only 14 teams in English league history have surpassed 1,000 top-flight victories, with us comfortably in second spot in the all-time rankings behind the Reds:
Liverpool | 2,068 |
Arsenal | 2,000 |
Manchester United | 1,910 |
Everton | 1,901 |
Aston Villa | 1,724 |
Manchester City | 1,597 |
Tottenham Hotspur | 1,509 |
Chelsea | 1,480 |
Newcastle United | 1,415 |
Sunderland | 1,260 |
A number of the sides who appear in the top 10 are old foes throughout our history, with Everton being on the receiving end of our victories more than any other team. We’ve beaten the Toffees 102 times over the past 120 years, which is the only instance in English league history of a team losing over 100 times against the same opponent.
Opponent | Games | Wins |
Everton | 206 | 102 |
Man City | 179 | 84 |
Aston Villa | 185 | 80 |
Newcastle | 169 | 72 |
Tottenham | 175 | 72 |
Chelsea | 175 | 69 |
Liverpool | 197 | 67 |
Man Utd | 190 | 67 |
63% of all our wins have come at home, with 951 at Highbury, 230 at Emirates Stadium and 82 at the Manor Ground. Unsurprisingly given they’re our most beaten foes, Everton’s Goodison Park is the venue we’ve won at the most on our travels, with another famous old home of English football in second spot - Villa Park. In total, we've won 737 times away from home in the top-flight.
Venue | Wins |
Goodison Park | 32 |
Villa Park | 30 |
Stamford Bridge | 28 |
St James' Park | 26 |
The Hawthorns | 26 |
Anfield | 24 |
Maine Road | 24 |
Upton Park | 24 |
White Hart Lane | 24 |
In those 2,000 victories, only two have seen us hit our record haul of nine goals, doing so against Grimsby Town in January 1931, and Sheffield United the year later when we won 9-2. On five occasions we have registered a winning margin of eight, but not since 1948 when Grimsby were again on the wrong side of a thrashing.
Date | Opponent | For | Venue |
---|---|---|---|
28/01/1931 | Grimsby Town | 9-1 | H |
25/02/1933 | Blackburn Rovers | 8-0 | H |
15/12/1934 | Leicester City | 8-0 | H |
19/04/1935 | Middlesbrough | 8-0 | H |
01/05/1948 | Grimsby Town | 8-0 | H |
Given he has managed nearly 20% of all our matches ever, Arsene Wenger is in a league of his own when it comes to our most successive contributors to those 2,000 wins. Mikel Arteta is one of eight managers who have racked up over 100, and is closing in on George Allison in seventh spot.
Manager | Games | Wins |
---|---|---|
Arsene Wenger | 828 | 476 |
Bertie Mee | 420 | 181 |
Tom Whittaker | 393 | 178 |
Herbert Chapman | 359 | 171 |
George Graham | 350 | 162 |
Terry Neill | 311 | 134 |
George Allison | 251 | 112 |
Mikel Arteta | 184 | 109 |
And when it comes to winning streaks, Mikel is making his mark with two appearances in our best-ever runs, both of which have come in 2024. Wenger once again leads the way during two of our title successes, as does Bertie Mee.
Manager | Start of Run | End of Run | Winning run |
---|---|---|---|
Arsene Wenger | 10/02/2002 | 18/08/2002 | 14 |
Arsene Wenger | 11/03/1998 | 03/05/1998 | 10 |
George Graham | 12/09/1987 | 14/11/1987 | 10 |
Arsene Wenger | 10/01/2004 | 20/03/2004 | 9 |
Bertie Mee | 02/03/1971 | 20/04/1971 | 9 |
Mikel Arteta | 20/04/2024 | 24/08/2024 | 8 |
Mikel Arteta | 20/01/2024 | 09/03/2024 | 8 |
Arsene Wenger | 10/02/2015 | 11/04/2015 | 8 |
Arsene Wenger | 19/03/2000 | 06/05/2000 | 8 |
Meanwhile, Tony Adams just pips David O’Leary to have played in more of those 2,000 successes than any other Gunner, while as usual, iconic strikers Thierry Henry and Cliff Bastin find themselves right at the top when it comes to a goalscoring statistic, this time the most top-flight wins netted in.
Player | Wins | Player | Games | Goals | |
---|---|---|---|---|---|
Tony Adams | 255 | Thierry Henry | 98 | 146 | |
David O'Leary | 254 | Cliff Bastin | 90 | 118 | |
Lee Dixon | 230 | Ian Wright | 70 | 99 | |
George Armstrong | 214 | John Radford | 68 | 87 | |
Nigel Winterburn | 213 | Joe Hulme | 66 | 83 | |
David Seaman | 209 | Dennis Bergkamp | 59 | 69 |
Copyright 2024 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.