First Team Stats 2011-2012
| Prem Lge | Europe | FA Cup | Lge Cup | C. Shield | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl |
| Abou Diaby | 0+1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+2 | 0 |
| Bacary Sagna | 8+1 | 0 | 4 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 12+2 | 0 |
| Per Mertesacker | 21 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
| Thomas Vermaelen | 15+1 | 3 | 5 | 0 | 1 | 0 | 1+1 | 0 | 0 | 0 | 22+2 | 3 |
| Laurent Koscielny | 23 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 30 | 1 |
| Tomas Rosicky | 7+9 | 0 | 3+3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11+12 | 0 |
| Samir Nasri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ju Young Park | 0+1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4+1 | 1 |
| Mikel Arteta | 20 | 4 | 5 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | 26+1 | 4 |
| Robin van Persie | 24+1 | 22 | 4+2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 29+3 | 28 |
| Andre Santos | 7+1 | 1 | 5+1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12+2 | 2 |
| Thierry Henry | 0+4 | 2 | 0 | 0 | 0+2 | 1 | 0 | 0 | 0 | 0 | 0+6 | 3 |
| Wojciech Szczesny | 25 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| Armand Traore | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1+1 | 0 |
| Theo Walcott | 22+2 | 3 | 6 | 2 | 1+1 | 1 | 0 | 0 | 0 | 0 | 29+3 | 6 |
| Alex Oxlade-Chamberlain | 4+2 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 11+2 | 4 |
| Aaron Ramsey | 21+2 | 2 | 4+2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 27+4 | 3 |
| Alex Song | 21 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 1 |
| Sebastien Squillaci | 0+1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4+1 | 0 |
| Johan Djourou | 11+3 | 0 | 2+3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15+6 | 0 |
| Lukasz Fabianski | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Chuks Aneke | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0+1 | 0 |
| Andrey Arshavin | 8+11 | 1 | 3+2 | 0 | 1 | 0 | 1+1 | 1 | 0 | 0 | 13+14 | 2 |
| Vito Mannone | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 |
| Carl Jenkinson | 4+2 | 0 | 3+1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8+3 | 0 |
| Emmanuel Frimpong | 3+3 | 0 | 3+2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9+5 | 0 |
| Gervinho | 15+2 | 4 | 5+1 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 20+4 | 4 |
| Kieran Gibbs | 5 | 0 | 2+1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8+1 | 1 |
| Marouane Chamakh | 1+7 | 1 | 3+1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7+8 | 1 |
| Yossi Benayoun | 2+9 | 1 | 2+1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 7+10 | 3 |
| Ryo | 0 | 0 | 0 | 0 | 0 | 0 | 0+2 | 0 | 0 | 0 | 0+2 | 0 |
| Daniel Boateng | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0+1 | 0 |
| Francis Coquelin | 5+3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 11+3 | 0 |
| Henri Lansbury | 0+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+2 | 0 |
| Ignasi Miquel | 1+3 | 0 | 0+1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5+4 | 0 |
| Nicklas Bendtner | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 |
| Oguzhan Ozyakup | 0 | 0 | 0 | 0 | 0 | 0 | 0+2 | 0 | 0 | 0 | 0+2 | 0 |
| Nico Yennaris | 0+1 | 0 | 0 | 0 | 0+1 | 0 | 1 | 0 | 0 | 0 | 1+2 | 0 |
Key:
- Prem Lge = Barclays Premier League
- C. Shield = Community Shield
- Europe = UEFA Champions League
- Ap = Appearances
- FA Cup = FA Cup sponsored by E-on
- Gl = Goals Scored
- Lge Cup = Carling Cup

