Reserve League South standings 2011-2012
| Pos | Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa Res | 14 | 8 | 4 | 2 | 27 | 11 | 16 | 28 |
| 2 | West Brom Res | 13 | 8 | 1 | 4 | 24 | 15 | 9 | 25 |
| 3 | Fulham Res | 14 | 7 | 2 | 5 | 26 | 16 | 10 | 23 |
| 4 | Arsenal Res | 15 | 6 | 4 | 5 | 21 | 22 | -1 | 22 |
| 5 | Chelsea Res | 15 | 5 | 5 | 5 | 28 | 26 | 2 | 20 |
| 6 | Wolverhampton W. Res | 14 | 4 | 3 | 7 | 16 | 25 | -9 | 15 |
| 7 | Swansea Res | 14 | 4 | 3 | 7 | 16 | 28 | -12 | 15 |
| 8 | Norwich Res | 12 | 1 | 4 | 7 | 15 | 37 | -22 | 7 |

