Subject to availability should any tickets remain after sales to Members.
Non-Members Ticket Prices
| Cat A | Cat B | Cat C | |
| Lower | |||
| Centre Lower | £69.50 | £39.50 | £28 |
| Wing Lower | £63.50 | £36.50 | £26 |
| Corner Lower | £63.50 | £36.50 | £26 |
| Goal Lower | £63.50 | £36.50 | £26 |
| Family Enclosure Lower Tier | |||
| Adult | - | - | - |
| Senior Citizen / Cannon Club | - | - | - |
| Junior Gunner | - | - | - |
| Family Enclosure Upper Tier | |||
| Adult | - | - | - |
| Senior Citizen / Cannon Club | - | - | - |
| Junior Gunner | - | - | - |
| Upper | |||
| Centre Upper | £126 | £73 | £51 |
| Centre Upper Back | £94.50 | £55 | £38.50 |
| Next to Centre Upper | £94.50 | £55 | £38.50 |
| Next to Centre Upper Back | £83 | £49 | £34.50 |
| Wing Upper | £83 | £49 | £34.50 |
| Wing Upper Back | £74 | £42.50 | £30 |
General Sale Booking Fees 2012/2013:
- Online Booking Fee £2.10 (per ticket)
- Telephone Booking Fee £2.30 (per ticket)
- Postage Fee £2.20 (per booking)
- Ticketfast Fee £2 (per booking)