Prices for members who purchase a ticket in the advertised membership priority ticket purchase window:
Members Ticket Prices
| Cat A | Cat B | Cat C | |
| Lower | |||
| Centre Lower | £68.50 | £39 | £27.50 |
| Wing Lower | £62 | £35.50 | £25.50 |
| Corner Lower | £62 | £35.50 | £25.50 |
| Goal Lower | £62 | £35.50 | £25.50 |
| Family Enclosure Lower Tier | |||
| Adult | £62 | £35.50 | £25.50 |
| Senior Citizen / Cannon Club | £26.50 | £15.50 | £11 |
| Junior Gunner | £23.50 | £14.50 | £10 |
| Family Enclosure Upper Tier | |||
| Adult | £81.50 | £48 | £33.50 |
| Senior Citizen / Cannon Club | £36 | £21 | £14.50 |
| Junior Gunner | £31.50 | £19 | £13.50 |
| Upper | |||
| Centre Upper | £123.50 | £71.50 | £50 |
| Centre Upper Back | £93 | £54 | £37.50 |
| Next to Centre Upper | £93 | £54 | £37.50 |
| Next to Centre Upper Back | £81.50 | £48 | £33.50 |
| Wing Upper | £81.50 | £48 | £33.50 |
| Wing Upper Back | £72.50 | £42 | £29.50 |
| Corner Upper | £81.50 | £48 | £33.50 |
| Goal Upper | £87.50 | £51 | £35.50 |
| Goal Upper Back | £72.50 | £42 | £29.50 |
Booking Fees for Season 2012/2013:
- Online Booking Fee £1.65 (per ticket)
- Telephone Booking Fee £1.85 (per ticket)
- Family Enclosure Telephone Booking Fee £1
- Postal Booking Fee £1.50 (per booking)