Reserves Statistics 2011-2012
| League | Youth Cup | U18 League | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Player | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl |
| James Campbell | 0 | 0 | 0 | 0 | 8+2 | 0 | 8+2 | 0 |
| Martin Angha | 17+5 | 0 | 1 | 0 | 6+1 | 0 | 24+6 | 0 |
| Sean McDermott | 0+2 | 0 | 0 | 0 | 11 | 0 | 11+2 | 0 |
| Emilio Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Rees | 3+8 | 1 | 1 | 0 | 11+2 | 6 | 15+10 | 7 |
| Phillip Roberts | 1+2 | 0 | 0 | 0 | 1+2 | 4 | 2+4 | 4 |
| Jeffrey Monakana | 0+1 | 0 | 0 | 0 | 11+3 | 2 | 11+4 | 2 |
| George Brislen-Hall | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kyle Ebecilio | 9+7 | 0 | 1 | 0 | 7+2 | 4 | 17+9 | 4 |
| Elton Monteiro | 3+3 | 0 | 0 | 0 | 2 | 0 | 5+3 | 0 |
| Zak Ansah | 8+7 | 1 | 1 | 0 | 11+3 | 2 | 20+10 | 3 |
| Callum Webb | 0 | 0 | 0 | 0 | 2+1 | 0 | 2+1 | 0 |
| Alban Bunjaku | 0 | 0 | 0 | 0 | 6+2 | 6 | 6+2 | 6 |
| Reice Charles-Cook | 0 | 0 | 1 | 0 | 17 | 0 | 18 | 0 |
| Jordan Wynter | 1+3 | 0 | 1 | 0 | 22+1 | 2 | 24+4 | 2 |
| Samir Bihmoutine | 0+2 | 0 | 0 | 0 | 2 | 0 | 2+2 | 0 |
| Serge Gnabry | 5 | 2 | 0 | 0 | 3 | 2 | 8 | 4 |
| Jon Toral | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Thomas Eisfeld | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nigel Neita | 0+2 | 0 | 0 | 0 | 0 | 0 | 0+2 | 0 |
| Anthony Jeffrey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hector Bellerin | 1+1 | 0 | 0 | 0 | 0 | 0 | 1+1 | 0 |
| Nigel Neita | 0+1 | 0 | 0 | 0 | 16+5 | 0 | 16+6 | 0 |
| Samir Bihmoutine | 0 | 0 | 1 | 0 | 16+4 | 0 | 17+4 | 0 |
| Ben Glasgow | 0 | 0 | 0 | 0 | 14+4 | 0 | 14+4 | 0 |
| Elton Monteiro | 2 | 0 | 1 | 0 | 21 | 2 | 24 | 2 |
| Anthony Jeffrey | 0 | 0 | 0 | 0 | 16+1 | 6 | 16+1 | 6 |
| Issac Hayden | 0 | 0 | 0 | 0 | 3+1 | 0 | 3+1 | 0 |
| Brandon Ormonde-Ottewill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Austin Lipman | 0 | 0 | 0 | 0 | 0+1 | 0 | 0+1 | 0 |
| Chuba Akpom | 0 | 0 | 0+1 | 0 | 7+6 | 2 | 7+7 | 2 |
| Jack Jebb | 0 | 0 | 0 | 0 | 5+2 | 1 | 5+2 | 1 |
| Zac Fagan | 0 | 0 | 0 | 0 | 11+1 | 0 | 11+1 | 0 |
| Philip Roberts | 0+2 | 1 | 0+1 | 0 | 19+1 | 5 | 19+4 | 6 |
| Isaac Hayden | 0 | 0 | 0 | 0 | 14+1 | 0 | 14+1 | 0 |
| Zachari Fagan | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| Hector Bellerin | 0+1 | 1 | 1 | 0 | 12+3 | 0 | 13+4 | 1 |
| Serge Gnabry | 1 | 0 | 1 | 0 | 4+2 | 4 | 6+2 | 4 |
| John Harper | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Olsson Kris | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jon Toral | 0+1 | 0 | 1 | 0 | 7+2 | 3 | 8+3 | 3 |
| Kristoffer Olsson | 0 | 0 | 0+1 | 0 | 10+2 | 2 | 10+3 | 2 |
| Josh Rees | 0 | 0 | 0 | 0 | 2+1 | 0 | 2+1 | 0 |
| Manuel Almunia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abou Diaby | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ju Young Park | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| Andre Santos | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nigel Quashie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Luke Freeman | 7+1 | 2 | 0 | 0 | 0 | 0 | 7+1 | 2 |
| Alex Oxlade-Chamberlain | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sead Hajrovic | 7+1 | 0 | 0 | 0 | 0 | 0 | 7+1 | 0 |
| Sebastien Squillaci | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Johan Djourou | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lukasz Fabianski | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chuks Aneke | 10 | 6 | 0 | 0 | 0 | 0 | 10 | 6 |
| Andrey Arshavin | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Vito Mannone | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Carl Jenkinson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emmanuel Frimpong | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marouane Chamakh | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yossi Benayoun | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Armand Traore | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Hoyte | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Ryo | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
| Rhys Murphy | 4+1 | 0 | 0 | 0 | 0 | 0 | 4+1 | 0 |
| Daniel Boateng | 13+1 | 0 | 0 | 0 | 0 | 0 | 13+1 | 0 |
| Francis Coquelin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Eastmond | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Conor Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jernade Meade | 15+4 | 0 | 0 | 0 | 0 | 0 | 15+4 | 0 |
| Ignasi Miquel | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Benik Afobe | 2+2 | 1 | 0 | 0 | 0+1 | 0 | 2+3 | 1 |
| Oguzhan Ozyakup | 19 | 5 | 0 | 0 | 0 | 0 | 19 | 5 |
| Sanchez Watt | 10 | 7 | 0 | 0 | 0 | 0 | 10 | 7 |
| James Shea | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nico Yennaris | 16+1 | 1 | 0 | 0 | 0 | 0 | 16+1 | 1 |
| Damian Martinez | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Damian Martinez | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Key:
- League = FA Premier Reserve League
- Youth Cup = FA Youth Cup
- U18 League = FA Under 18 Academy League
- Gl = Goals Scored

