Wojciech Szczesny - Season statistics 2011-2012
| Date | Competition | H/A/N | Opposition | F | A | Ap | On | Off | Gls | Y | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 13 | Prem Lge | A | Newcastle United | 0 | 0 | 1 | |||||
| Aug | 16 | Europe | H | Udinese | 1 | 0 | 1 | |||||
| Aug | 20 | Prem Lge | H | Liverpool | 0 | 2 | 1 | |||||
| Aug | 24 | Europe | A | Udinese | 2 | 1 | 1 | |||||
| Aug | 28 | Prem Lge | A | Manchester United | 2 | 8 | 1 | |||||
| Sep | 10 | Prem Lge | H | Swansea | 1 | 0 | 1 | |||||
| Sep | 13 | Europe | A | Borussia Dortmund | 1 | 1 | 1 | |||||
| Sep | 17 | Prem Lge | A | Blackburn Rovers | 3 | 4 | 1 | |||||
| Sep | 20 | Lge Cup | H | Shrewsbury | 3 | 1 | ||||||
| Sep | 24 | Prem Lge | H | Bolton Wanderers | 3 | 0 | 1 | |||||
| Sep | 28 | Europe | H | Olympiacos | 2 | 1 | 1 | |||||
| Oct | 2 | Prem Lge | A | Tottenham Hotspur | 1 | 2 | 1 | |||||
| Oct | 16 | Prem Lge | H | Sunderland | 2 | 1 | 1 | |||||
| Oct | 19 | Europe | A | Marseille | 1 | 0 | 1 | |||||
| Oct | 23 | Prem Lge | H | Stoke City | 3 | 1 | 1 | |||||
| Oct | 25 | Lge Cup | H | Bolton Wanderers | 2 | 1 | ||||||
| Oct | 29 | Prem Lge | A | Chelsea | 5 | 3 | 1 | |||||
| Nov | 1 | Europe | H | Marseille | 0 | 0 | 1 | |||||
| Nov | 5 | Prem Lge | H | W.B.A. | 3 | 0 | 1 | |||||
| Nov | 19 | Prem Lge | A | Norwich | 2 | 1 | 1 | |||||
| Nov | 23 | Europe | H | Borussia Dortmund | 2 | 1 | 1 | |||||
| Nov | 26 | Prem Lge | H | Fulham | 1 | 1 | 1 | |||||
| Nov | 29 | Lge Cup | H | Manchester City | 0 | 1 | ||||||
| Dec | 3 | Prem Lge | A | Wigan Athletic | 4 | 0 | 1 | |||||
| Dec | 6 | Europe | A | Olympiacos | 1 | 3 | ||||||
| Dec | 10 | Prem Lge | H | Everton | 1 | 0 | 1 | |||||
| Dec | 18 | Prem Lge | A | Manchester City | 0 | 1 | 1 | |||||
| Dec | 21 | Prem Lge | A | Aston Villa | 2 | 1 | 1 | |||||
| Dec | 27 | Prem Lge | H | Wolverhampton W. | 1 | 1 | 1 | |||||
| Dec | 31 | Prem Lge | H | QPR | 1 | 0 | 1 | |||||
| Jan | 2 | Prem Lge | A | Fulham | 1 | 2 | 1 | |||||
| Jan | 9 | FA Cup | H | Leeds | 1 | 0 | 1 | |||||
| Jan | 15 | Prem Lge | A | Swansea | 2 | 3 | 1 | |||||
| Jan | 22 | Prem Lge | H | Manchester United | 1 | 2 | 1 | |||||
| Jan | 29 | FA Cup | H | Aston Villa | 3 | 2 | ||||||
| Feb | 1 | Prem Lge | A | Bolton Wanderers | 0 | 0 | 1 | |||||
| Feb | 4 | Prem Lge | H | Blackburn Rovers | 7 | 1 | 1 | |||||
| Feb | 11 | Prem Lge | A | Sunderland | 2 | 1 | 1 | |||||
| Feb | 15 | Europe | A | AC Milan | 0 | 4 | 1 | |||||
| Feb | 18 | FA Cup | A | Sunderland | 0 | 2 | ||||||
| Feb | 26 | Prem Lge | H | Tottenham Hotspur | 5 | 2 | 1 | |||||
| Mar | 3 | Prem Lge | A | Liverpool | 2 | 1 | 1 | |||||
| Mar | 6 | Europe | H | AC Milan | 3 | 0 | 1 | |||||
| Mar | 12 | Prem Lge | H | Newcastle United | 2 | 1 | 1 | |||||
| Mar | 21 | Prem Lge | A | Everton | 1 | 0 | 1 | |||||
| Mar | 24 | Prem Lge | H | Aston Villa | 3 | 0 | 1 | |||||
| Mar | 31 | Prem Lge | A | QPR | 1 | 2 | 1 | |||||
| Apr | 8 | Prem Lge | H | Manchester City | 1 | 0 | 1 | |||||
| Apr | 11 | Prem Lge | A | Wolverhampton W. | 3 | 0 | 1 | |||||
| Apr | 16 | Prem Lge | H | Wigan Athletic | 1 | 2 | 1 | |||||
| Apr | 21 | Prem Lge | H | Chelsea | 0 | 0 | 1 | |||||
| Apr | 28 | Prem Lge | A | Stoke City | 1 | 1 | 1 | |||||
| May | 5 | Prem Lge | H | Norwich | 3 | 3 | 1 | |||||
| May | 13 | Prem Lge | A | W.B.A. | 3 | 2 | 1 | |||||
| Totals | 48 | 0 | 0 | 0 | 2 | 0 | ||||||
13. Wojciech Szczesny - Full Arsenal Record
| Prem Lge | Europe | FA Cup | Lge Cup | C. Shield | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl |
| 2006-2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-2010 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2010-2011 | 15 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 24 | 0 |
| 2011-2012 | 38 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 0 |
| Totals | 53 | 0 | 11 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 73 | 0 |
Key:
- Prem Lge = Barclays Premier League
- C. Shield = Community Shield
- Europe = UEFA Champions League
- Ap = Appearances
- FA Cup = FA Cup sponsored by E-on
- Gl = Goals Scored
- Lge Cup = Carling Cup

