The 2-0 win over Wolves on Saturday was Arsène Wenger's 550th match in charge of Arsenal.
Here's a full breakdown of his statistics since joining the Club in October 1996.
| Competition | P | W | D | L | F | A |
| League | 550 | 323 | 137 | 90 | 1,044 | 497 |
| FA Cup | 75 | 52 | 13 | 10 | 137 | 56 |
| League Cup | 52 | 33 | 3 | 16 | 108 | 67 |
| UEFA Champions League | 135 | 67 | 34 | 34 | 216 | 132 |
| UEFA Cup | 11 | 6 | 2 | 3 | 22 | 11 |
| Charity/Community Shield | 6 | 4 | 0 | 2 | 11 | 5 |
| Total | 829 | 485 | 189 | 155 | 1,538 | 768 |
First Match in charge was Blackburn Rovers (a) (Prem) - 12 October 1996 (won 2-0) (Ian Wright 2)
Copyright 2013 The Arsenal Football Club plc. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source 15 Feb 2011