Robin van Persie has been awarded the Premier League Golden Boot after a superb campaign in which he has scored 30 league goals in 37 games.
The Arsenal captain enjoyed a sensational season, winning both the PFA Player of the Year award and the Football Writers' Association Footballer of the Year award.
On Sunday, the Dutch striker collected his third prize of the campaign after becoming just the seventh Arsenal player to reach 30 league goals in a season, and only the third in the post-war era after Thierry Henry in 2003/04 and Ronnie Rooke in 1947/48.
| Season | Winner | Club | Goals | Games | Scoring rate |
| 1992/93 | Teddy Sheringham | Tottenham | 22 | 41 | 0.54 |
| 1993/94 | Andrew Cole | Newcastle | 34 | 40 | 0.85 |
| 1994/95 | Alan Shearer | Blackburn | 34 | 42 | 0.81 |
| 1995/96 | Alan Shearer | Blackburn | 31 | 35 | 0.89 |
| 1996/97 | Alan Shearer | Newcastle | 25 | 31 | 0.81 |
| 1997/98 |
Chris Sutton Michael Owen Dion Dublin |
Blackburn Liverpool Coventry |
18 18 18 |
35 36 36 |
0.51 0.50 0.50 |
| 1998/99 |
Dwight Yorke Michael Owen Jimmy Floyd Hasselbaink |
Manchester United Liverpool Leeds United |
18 18 18 |
33 30 36 |
0.55 0.60 0.50 |
| 1999/00 | Kevin Phillips | Sunderland | 30 | 36 | 0.83 |
| 2000/01 | Jimmy Floyd Hasselbaink | Chelsea | 23 | 35 | 0.66 |
| 2001/02 | Thierry Henry | Arsenal | 24 | 33 | 0.73 |
| 2002/03 | Ruud van Nistelrooy | Manchester United | 25 | 34 | 0.74 |
| 2003/04 | Thierry Henry | Arsenal | 30 | 37 | 0.81 |
| 2004/05 | Thierry Henry | Arsenal | 25 | 32 | 0.78 |
| 2005/06 | Thierry Henry | Arsenal | 27 | 32 | 0.84 |
| 2006/07 | Didier Drogba | Chelsea | 20 | 36 | 0.56 |
| 2007/08 | Cristiano Ronaldo | Manchester United | 31 | 34 | 0.94 |
| 2008/09 | Nicolas Anelka | Chelsea | 19 | 36 | 0.53 |
| 2009/10 | Didier Drogba | Chelsea | 29 | 32 | 0.91 |
| 2010/11 |
Carlos Tevez Dimitar Berbatov |
Manchester City Manchester United |
20 20 |
31 32 |
0.65 0.63 |
| 2011/12 | Robin van Persie | Arsenal | 30 | 37 | 0.81 |