Barclays Premier League
Arsenal kick off 2011/12 season at Newcastle
Arsenal's first game of the 2011/12 Barclays Premier League season is away at Newcastle United on August 13.
Arsène Wenger's side will then host Liverpool on August 20 in their first match of the season at Emirates Stadium.
A difficult start continues with a trip to Manchester United on August 27 straight after the second leg of Arsenal's Champions League play-off. The Gunners must also visit Tottenham and Chelsea before the end of October.
The second North London derby of the season takes place at the Emirates on February 25, five weeks after Man United visit north London.
Arsenal host Chelsea on April 21 before finishing the campaign against Stoke City, Norwich City and West Bromwich Albion.
PLEASE NOTE: All fixtures and kick-off times are subject to change. In addition, fixtures selected as live TV matches are likely to be announced soon. The official Arsenal iPhone/iPad App will be updated soon.
| 13 | Sat | Barclays Premier League | A | Newcastle United |
| 16/17 | Tue/Wed | UEFA Champions League | - | Play-off Round 1st Leg |
| 20 | Sat | Barclays Premier League | H | Liverpool |
| 23/24 | Tue/Wed | UEFA Champions League | - | Play-off Round 2nd Leg |
| 27 | Sat | Barclays Premier League | A | Manchester United |
| 10 | Sat | Barclays Premier League | H | Swansea City |
| 13/14 | Tue/Wed | UEFA Champions League | - | Matchday 1 |
| 17 | Sat | Barclays Premier League | A | Blackburn Rovers |
| 21 | Wed | Carling Cup | - | Round Three |
| 24 | Sat | Barclays Premier League | H | Bolton Wanderers |
| 27/28 | Tue/Wed | UEFA Champions League | - | Matchday 2 |
| 1 | Sat | Barclays Premier League | A | Tottenham Hotspur |
| 15 | Sat | Barclays Premier League | H | Sunderland |
| 18/19 | Tue/Wed | UEFA Champions League | - | Matchday 3 |
| 22 | Sat | Barclays Premier League | H | Stoke City |
| 26 | Wed | Carling Cup | - | Round Four |
| 29 | Sat | Barclays Premier League | A | Chelsea |
| 1/2 | Tue/Wed | UEFA Champions League | - | Matchday 4 |
| 5 | Sat | Barclays Premier League | H | West Bromwich Albion |
| 19 | Sat | Barclays Premier League | A | Norwich City |
| 22/23 | Tue/Wed | UEFA Champions League | - | Matchday 5 |
| 26 | Sat | Barclays Premier League | H | Fulham |
| 30 | Wed | Carling Cup | - | Quarter-Final |
| 3 | Sat | Barclays Premier League | A | Wigan Athletic |
| 6/7 | Tue/Wed | UEFA Champions League | - | Matchday 6 |
| 10 | Sat | Barclays Premier League | H | Everton |
| 17 | Sat | Barclays Premier League | A | Manchester City |
| 21 | Wed | Barclays Premier League | A | Aston Villa |
| 26 | Mon | Barclays Premier League | H | Wolverhampton Wanderers |
| 31 | Sat | Barclays Premier League | H | Queens Park Rangers |
| 2 | Mon | Barclays Premier League | A | Fulham |
| 7 | Sat | FA Cup | - | Round Three |
| 11 | Wed | Carling Cup | - | Semi-Final 1st Leg |
| 14 | Sat | Barclays Premier League | A | Swansea City |
| 21 | Sat | Barclays Premier League | H | Manchester United |
| 25 | Wed | Carling Cup | - | Semi-Final 2nd Leg |
| 28 | Sat | FA Cup | - | Round Four |
| 31 | Tue | Barclays Premier League | A | Bolton Wanderers |
| 4 | Sat | Barclays Premier League | H | Blackburn Rovers |
| 11 | Sat | Barclays Premier League | A | Sunderland |
| 14/15/21/22 | Tue/Wed | UEFA Champions League | - | Round of 16 1st Leg |
| 18 | Sat | FA Cup | - | Round Five |
| 25 | Sat | Barclays Premier League | H | Tottenham Hotspur |
| 26 | Sun | Carling Cup | N | Final |
| 3 | Sat | Barclays Premier League | A | Liverpool |
| 6/7/13/14 | Tue/Wed | UEFA Champions League | - | Round of 16 2nd Leg |
| 10 | Sat | Barclays Premier League | H | Newcastle United |
| 17 | Sat | Barclays Premier League | A | Everton |
| (Or FA Cup Quarter-Final) | ||||
| 24 | Sat | Barclays Premier League | H | Aston Villa |
| 27/28 | Tue/Wed | UEFA Champions League | - | Quarter-Final 1st Leg |
| 31 | Sat | Barclays Premier League | A | Queens Park Rangers |
| 3/4 | Tue/Wed | UEFA Champions League | - | Quarter-Final 2nd Leg |
| 7 | Sat | Barlcays Premier League | H | Manchester City |
| 9 | Mon | Barclays Premier League | A | Wolverhampton Wanderers |
| 14 | Sat | Barclays Premier League | H | Wigan Athletic |
| (Or FA Cup Semi-Final) | ||||
| 17/18 | Tue/Wed | UEFA Champions League | - | Semi-Final 1st Leg |
| 21 | Sat | Barclays Premier League | H | Chelsea |
| 24/25 | Tue/Wed | UEFA Champions League | - | Semi-Final 2nd Leg |
| 28 | Sat | Barclays Premier League | A | Stoke City |
| 5 | Sat | Barclays Premier League | H | Norwich City * |
| (Or FA Cup Final) | ||||
| 13 | Sun | Barclays Premier League | A | West Bromwich Albion |
| 19 | Sat | UEFA Champions League | N | Final |
* Matches on this date will not clash with the FA Cup Final and may accordingly move to a different kick off time on the Saturday or to the Sunday. A further announcement will be made closer to the date.
[Friday, June 17, 2011]
More Arsenal News
-
Thu, May 24, 2012
Player of the Season - Last chance to vote! -
Thu, May 24, 2012
Season Review 2011/12 - FA Cup -
Wed, May 23, 2012
International Watch: Ryo makes Japan debut -
Wed, May 23, 2012
Pictures of the Season 2011/12 - Part Three -
Wed, May 23, 2012
Vermaelen - I enjoy the responsibility here -
Wed, May 23, 2012
Season Review 2011/12 - Champions League -
Wed, May 23, 2012
Campbell - I can offer a lot to Arsenal -
Tue, May 22, 2012
Arsenal release seven players -
Tue, May 22, 2012
Wilshere has successful minor knee procedure -
Tue, May 22, 2012
Emirates Stadium pitch renovation - Pictures

