In the third of our mini-series analysing Arsenal's top five players of the season, our statistician Josh James reflects on Tomas Rosicky's 2011/12 stats.
Tomas Rosicky made more appearances last season (38) than in any of his previous five campaigns.
One of the longest-serving players in the squad, the Czech midfielder started 25 matches, came off the bench a further 13 times, and was involved throughout the campaign, playing at least twice in each of the ten months of the season. He was an unused sub on four occasions.
His appearance data can be broken down as follows: Premier League 28, Champions League 8, FA Cup 2; and his individual playing record was W22 D7 L9 F69 A50 for a win average of 57.9 per cent.
Both of his goals came in home games, in the wins over Tottenham and AC Milan. Having missed much of the past few seasons with injury, his strike against Spurs was his first in the league for more than two years, while his Champions League goal against Milan was his first in that competition since August 2007.
An increasingly influential member of the team as the season wore on, he was on the pitch for 2,335 minutes (just under 39 hours) of 2011/12, which averaged out at 61.4 minutes per outing. He played the full 90 minutes 17 times, and captained the team to victory over Olympiacos.
As an illustration of Rosicky's growing importance to the team in the second half of the season, his average time on pitch for his first 19 games of the season was 45 minutes 29 seconds compared to 77 minutes 25 seconds per game during his last 19 games of the season.
To express it another way, between August and January he played 29.7 per cent of the available minutes, yet between February and May that rocketed to 81.9 per cent.
Rosicky also produced three of his five assists at the business end of the season – against Wigan, Stoke and Norwich. His longest run of consecutive appearances was 16 - between January 15 and April 8.
| Competition | Date | Opposition | Score | Result | Venue | Goals | Assists | Minutes |
| Premier League | 13/08/11 | Newcastle | 0-0 | D | A | - | - | 84 |
| Champions League | 16/08/11 | Udinese | 1-0 | W | H | - | - | 17 |
| Champions League | 24/08/11 | Udinese | 2-1 | W | A | - | - | 45 |
| Premier League | 28/08/11 | Man Utd | 2-8 | L | A | - | 1 | 90 |
| Premier League | 24/09/11 | Bolton | 3-0 | W | W | - | - | 9 |
| Champions League | 28/09/11 | Olympiacos | 2-1 | W | W | - | - | 90 |
| Premier League | 16/10/11 | Sunderland | 2-1 | W | W | - | - | 77 |
| Champions League | 19/10/11 | Marseille | 1-0 | W | A | - | - | 90 |
| Premier League | 29/10/11 | Chelsea | 5-3 | W | A | - | - | 11 |
| Champions League | 01/11/11 | Marseille | 0-0 | D | H | - | - | 24 |
| Premier League | 05/11/11 | West Brom | 3-0 | W | H | - | - | 19 |
| Champions League | 06/12/11 | Olympiacos | 1-3 | L | A | - | - | 23 |
| Premier League | 10/12/11 | Everton | 1-0 | W | H | - | - | 7 |
| Premier League | 21/12/11 | Aston Villa | 2-1 | W | A | - | - | 24 |
| Premier League | 27/12/11 | Wolves | 1-1 | D | H | - | - | 90 |
| Premier League | 31/12/11 | QPR | 1-0 | W | H | - | - | 22 |
| Premier League | 02/01/12 | Fulham | 1-2 | L | A | - | - | 25 |
| Premier League | 15/01/12 | Swansea | 2-3 | L | A | - | - | 27 |
| Premier League | 22/01/12 | Man Utd | 1-2 | L | H | - | - | 90 |
| FA Cup | 29/01/12 | Aston Villa | 3-2 | W | H | - | 1 | 71 |
| Premier League | 01/02/12 | Bolton | 0-0 | D | A | - | - | 9 |
| Premier League | 04/02/12 | Blackburn | 7-1 | W | H | - | - | 90 |
| Premier League | 11/02/12 | Sunderland | 2-1 | W | A | - | - | 90 |
| Champions League | 15/02/12 | AC Milan | 0-4 | L | A | - | - | 90 |
| FA Cup | 18/02/12 | Sunderland | 0-2 | L | A | - | - | 37 |
| Premier League | 26/02/12 | Tottenham | 5-2 | W | H | 1 | - | 90 |
| Premier League | 03/03/12 | Liverpool | 2-1 | W | A | - | - | 90 |
| Champions League | 06/03/12 | AC Milan | 3-0 | W | H | 1 | - | 90 |
| Premier League | 12/03/12 | Newcastle | 2-1 | W | H | - | - | 76 |
| Premier League | 21/03/12 | Everton | 1-0 | W | A | - | - | 88 |
| Premier League | 24/03/12 | Aston Villa | 3-0 | W | H | - | - | 90 |
| Premier League | 31/03/12 | QPR | 1-2 | L | A | - | - | 90 |
| Premier League | 08/04/12 | Man City | 1-0 | W | H | - | - | 90 |
| Premier League | 16/04/12 | Wigan | 1-2 | L | H | - | 1 | 90 |
| Premier League | 21/04/12 | Chelsea | 0-0 | D | H | - | - | 65 |
| Premier League | 28/04/12 | Stoke | 1-1 | D | A | - | 1 | 90 |
| Premier League | 05/05/12 | Norwich | 3-3 | D | H | - | 1 | 90 |
| Premier League | 13/05/12 | West Brom | 3-2 | W | A | - | - | 45 |
| TOTAL | 2 | 5 | 2,335 |
| STATS | 2011/12 | Career | ||||
| Apps | Goals | Assists | Apps | Goals | Assists | |
| League | 19+9 | 1 | 4 | 78+40 | 13 | 14 |
| FA Cup | 1+1 | - | 1 | 8+4 | 3 | 3 |
| Europe | 5+3 | 1 | - | 24+7 | 3 | 3 |
| Carling Cup | - | - | - | 4+1 | - | 2 |
| Total | 25+13 | 2 | 5 | 114+52 | 19 | 22 |



Stats correct as at May 30, 2012. Josh James also provides the stats for the Arsenal Analysis pages of the matchday programme. To subscribe, or buy online, click here.
Copyright 2013 The Arsenal Football Club plc. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source 30 May 2012