Our statistician Josh James reflects on Laurent Koscielny's 2011/12 stats after the French defender finished fourth in our Player of the Season poll.
Ultimately it was Laurent Koscielny's goal that sealed Arsenal's place in next season's Champions League, but it was mainly for his performances at the other end of the pitch that earned him fourth place in our Player of the Season poll.
During his second season at the Club Koscielny played 42 games (77.8 per cent of the total) - more than any other defender at Arsenal.
He appeared in all four competitions (33 games in the League, six in the Champions League, two in the FA Cup and once in the League Cup). His overall playing record was W25, D7, L10 for a win percentage of 59.5.
In 29 of the games Koscielny played, Arsenal conceded no more than one goal, including 15 clean sheets.
Arsenal conceded 53 goals from the 42 matches Koscielny started, however the Frenchman was withdrawn early in four of those games, during which time five of the 53 goals were conceded.
Koscielny was on the pitch for a total of 3,630 minutes (60 and a half hours), and Arsenal conceded once every 75.63 minutes on average with him in the side. This compares favourably to once every 64.74 minutes without him in the team.
Koscielny started three of his 42 games at right back, the other 39 at centre half. He had four different central defensive partners throughout the campaign, most common of which was Per Mertesacker. That duo was deployed 20 times in the season, conceding an average of 1.2 goals per game.
However that partnership was shaded by the Vermaelen/Koscielny axis. Those two started 16 games together (though Koscielny was withdrawn early on two occasions). Looking purely at goals conceded while Koscielny was on the pitch, the two conceded just 14 goals together, at 0.88 per match.
Just one goal was conceded when Laurent Koscielny started at right back.
| Player | Games | Goals conc* | CPG |
| Per Mertesacker | 20 | 24 | 1.2 |
| Thomas Vermaelen | 16 | 14 | 0.88 |
| Sebastien Squillaci | 2 | 1 | 0.5 |
| Johan Djourou | 1 | 8 | 8 |
| Sub total | 39 | 47 | 1.21 |
| Games at right back | 3 | 1 | 0.33 |
| Total | 42 | 48 | 1.14 |
* Goals conceded while Koscielny was on pitch

Koscielny also proved himself a valuable attacking threat at times.
His second-half goal against West Brom on May 13 clinched the three points needed to confirm a third-place finish, and added to his strikes earlier in the season against Fulham and AC Milan.
All three of his goals put Arsenal ahead in the respective matches. In fact that was the case for each of his three goals last season too, including the goal in the Carling Cup semi-final with Ipswich which gave Arsenal the lead for the first time over the two legs.
Koscielny contributed two assists as well, including winning the penalty against Aston Villa in the FA Cup which was converted by Robin van Persie to give Arsenal a 3-2 comeback win.
| Competition | Date | Opposition | Score | Result | Venue | Goals | Assists | Minutes |
| Premier League | 13/08/11 | Newcastle | 0-0 | D | A | - | - | 90 |
| Champions League | 16/08/11 | Udinese | 1-0 | W | H | - | - | 90 |
| Premier League | 20/08/11 | Liverpool | 0-2 | L | H | - | - | 16 |
| Premier League | 28/08/11 | Man Utd | 2-8 | L | A | - | - | 90 |
| Premier League | 10/09/11 | Swansea | 1-0 | W | H | - | - | 90 |
| Champions League | 13/09/11 | Borussia Dortmund | 1-1 | D | A | - | - | 90 |
| Premier League | 17/09/11 | Blackburn | 3-4 | L | A | - | - | 90 |
| Premier League | 24/09/11 | Bolton | 3-0 | W | H | - | - | 90 |
| Premier League | 16/10/11 | Sunderland | 2-1 | W | H | - | - | 90 |
| Champions League | 19/10/11 | Marseille | 1-0 | W | A | - | - | 90 |
| Premier League | 23/10/11 | Stoke | 3-1 | W | H | - | - | 90 |
| Premier League | 29/10/11 | Chelsea | 5-3 | W | A | - | - | 90 |
| Premier League | 05/11/11 | West Brom | 3-0 | W | H | - | - | 90 |
| Premier League | 19/11/11 | Norwich | 2-1 | W | A | - | - | 90 |
| Champions League | 23/11/11 | Borussia Dortmund | 2-1 | W | H | - | - | 83 |
| Carling Cup | 29/11/11 | Man City | 0-1 | L | H | - | - | 90 |
| Premier League | 03/12/11 | Wigan | 4-0 | W | A | - | - | 90 |
| Premier League | 10/12/11 | Everton | 1-0 | W | H | - | - | 90 |
| Premier League | 18/12/11 | Man City | 0-1 | L | A | - | - | 90 |
| Premier League | 21/12/11 | Aston Villa | 2-1 | W | A | - | - | 90 |
| Premier League | 27/12/11 | Wolves | 1-1 | D | H | - | - | 90 |
| Premier League | 31/12/11 | QPR | 1-0 | W | H | - | - | 90 |
| Premier League | 02/01/12 | Fulham | 1-2 | L | A | 1 | - | 90 |
| FA Cup | 09/01/12 | Leeds | 1-0 | W | H | - | - | 90 |
| Premier League | 15/01/12 | Swansea | 2-3 | L | A | - | - | 90 |
| Premier League | 22/01/12 | Man Utd | 1-2 | L | H | - | - | 90 |
| FA Cup | 29/01/12 | Aston Villa | 3-2 | W | H | - | 1 | 90 |
| Premier League | 01/02/12 | Bolton | 0-0 | D | A | - | - | 90 |
| Premier League | 04/02/12 | Blackburn | 7-1 | W | H | - | 1 | 67 |
| Premier League | 11/02/12 | Sunderland | 2-1 | W | A | - | - | 90 |
| Champions League | 15/02/12 | AC Milan | 0-4 | L | A | - | - | 44 |
| Premier League | 26/02/12 | Tottenham | 5-2 | W | H | - | - | 90 |
| Premier League | 03/03/12 | Liverpool | 2-1 | W | A | - | - | 90 |
| Champions League | 06/03/12 | AC Milan | 3-0 | W | H | 1 | - | 90 |
| Premier League | 12/03/12 | Newcastle | 2-1 | W | H | - | - | 90 |
| Premier League | 21/03/12 | Everton | 1-0 | W | A | - | - | 90 |
| Premier League | 31/03/12 | QPR | 1-2 | L | A | - | - | 90 |
| Premier League | 08/04/12 | Man City | 1-0 | W | H | - | - | v |
| Premier League | 21/04/12 | Chelsea | 0-0 | D | H | - | - | 90 |
| Premier League | 28/04/12 | Stoke | 1-1 | D | A | - | - | 90 |
| Premier League | 05/05/12 | Norwich | 3-3 | D | H | - | - | 90 |
| Premier League | 13/05/12 | West Brom | 3-2 | W | A | 1 | - | 90 |
| TOTAL | 3 | 2 | 3,630 |
| STATS | 2011/12 | Career | ||||
| Apps | Goals | Assists | Apps | Goals | Assists | |
| League | 33 | 2 | 1 | 63 | 4 | 1 |
| FA Cup | 2 | - | 1 | 5 | - | 1 |
| Europe | 6 | 1 | - | 10 | 1 | - |
| Carling Cup | 1 | - | - | 7 | 1 | 1 |
| Total | 42 | 3 | 2 | 81 | 6 | 3 |

Stats correct as at May 29, 2012. Josh James also provides the stats for the Arsenal Analysis pages of the matchday programme. To subscribe, or buy online, click here.
Copyright 2013 The Arsenal Football Club plc. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source 29 May 2012