This week Arsenal statistician Josh James takes a look at the Club’s international players.
Fourteen Arsenal players have played international matches over the past week, with Alex Oxlade-Chamberlain, Per Mertesacker, Olivier Giroud and Nicklas Bendtner all on target.
The Gunners now have 22 full internationals in the squad, plus a further five (Samuel Galindo, Ryo Miyaichi, Bendtner, Ju Young Park and Joel Campbell) out on loan, making 27 in all on the books – more than in any other time in the Club's history.
Between them, our 27 international players have a total of 920 caps (an average of 34 each) and have netted 196 goals. The most capped player in the squad is Lukas Podolski, who has played 105 times for Germany.
In fact Lukas holds the record for the youngest European player to reach the 100-cap landmark in international football.
Only four of Podolski's international appearances have been made as an Arsenal player though (he officially signed on July 1). The player with the most all-time caps while at Arsenal is Thierry Henry, who won 81 of his 123 France caps while with the Club. He scored 38 times in those 81 games, making him the player with the most international goals while at Arsenal too.
| Player | Country | Caps | |
| 1 | Thierry Henry | France | 81 |
| 2 | Patrick Vieira | France | 79 |
| 3 | Kenny Sansom | England | 77 |
| 4 | David Seaman | England | 72 |
| 5= | David O'Leary | Rep. of Ireland | 68 |
| 5= | Robin van Persie | Netherlands | 68 |
| 7 | Tony Adams | England | 66 |
| 8 | Freddie Ljungberg | Sweden | 60 |
| 9 | Cesc Fabregas | Spain | 58 |
| 10 | Nicklas Bendtner | Denmark | 54 |
| 11 | Gilberto | Brazil | 52 |
| 12 | Ashley Cole | England | 51 |
| 13 | Pat Rice | N.Ireland | 49 |
| 14 | Sammy Nelson | N.Ireland | 47 |
| 15 | Emmanuel Eboue | Ivory Coast | 45 |
| 16= | Kolo Toure | Ivory Coast | 44 |
| 16= | Terry Neill | N.Ireland | 44 |
| 18 | Pat Jennings | N.Ireland | 42 |
| 19= | Robert Pires | France | 41 |
| 19= | Sylvain Wiltord | France | 41 |
| 21 | Dennis Bergkamp | Netherlands | 40 |
| 22 | Emmanuel Adebayor | Togo | 39 |
| Player | Country | Caps | Goals |
| Lukas Podolski | Germany | 105 | 44 |
| Tomas Rosicky | Czech Republic | 87 | 20 |
| Per Mertesacker | Germany | 83 | 2 |
| Andrey Arshavin | Russia | 74 | 17 |
| Marouane Chamakh | Morocco | 64 | 30 |
| Santi Cazorla | Spain | 49 | 7 |
| Gervinho | Ivory Coast | 39 | 9 |
| Thomas Vermaelen | Belgium | 39 | 1 |
| Johan Djourou | Switzerland | 36 | 1 |
| Bacary Sagna | France | 32 | 0 |
| Theo Walcott | England | 30 | 4 |
| Aaron Ramsey | Wales | 24 | 5 |
| Andre Santos | Brazil | 22 | 0 |
| Sebastien Squillaci | France | 21 | 0 |
| Lukasz Fabianski | Poland | 21 | 0 |
| Abou Diaby | France | 16 | 1 |
| Olivier Giroud | France | 12 | 2 |
| Wojciech Szczesny | Poland | 11 | 0 |
| Alex Oxlade-Chamberlain | England | 8 | 1 |
| Laurent Koscielny | France | 6 | 0 |
| Jack Wilshere | England | 5 | 0 |
| Kieran Gibbs | England | 2 | 0 |
| Out on loan | |||
| Ju Young Park | South Korea | 60 | 25 |
| Nicklas Bendtner | Denmark | 54 | 21 |
| Joel Campbell | Costa Rica | 17 | 6 |
| Ryo Miyaichi | Japan | 2 | 0 |
| Samuel Galindo | Bolivia | 2 | 0 |
In all Arsenal have had international players from 47 different countries, though not all of them represented their national team while an Arsenal player – Jehad Muntasser, for example, made his Libya debut after leaving the Club.
But looking purely at players who represented their country while with the Club, the nation with the most Arsenal internationals in history is England (61), followed by Scotland (18), Wales (18), Northern Ireland (14) and Republic of Ireland (14). Paddy Sloan is included in both the Republic and Northern Ireland stats, as he represented both nations independently.
That makes a total of 114 players who have been capped by the five home nations while with Arsenal.
Looking further afield, the 'foreign' country with the most Arsenal internationals is France - 18 current or ex-Gunners have turned out for Les Bleus. In all 87 Arsenal players have represented non-UK nations at senior international level. They are listed below.
| Country | Internationals | Players |
| Argentina | 1 | Nelson Vivas |
| Australia | 1 | John Kosmina |
| Austria | 1 | Alex Manninger |
| Belarus | 1 | Alexander Hleb |
| Belgium | 1 | Thomas Vermaelen |
| Brazil | 5 | Silvinho, Edu, Gilberto, Julio Baptista, Andre Santos |
| Cameroon | 2 | Lauren, Alex Song |
| Croatia | 2 | Davor Suker, Eduardo |
| Czech Republic | 2 | Michal Papadopulos, Tomas Rosicky |
| Denmark | 2 | John Jensen, Nicklas Bendtner |
| Estonia | 1 | Mart Poom |
| France | 18 | Remi Garde, Patrick Vieira, Nicolas Anelka, Emmanuel Petit, Thierry Henry, Robert Pires, Sylvain Wiltord, Gael Clichy, Mathieu Flamini, Abou Diaby, William Gallas, Bacary Sagna, Lassana Diarra, Samir Nasri, Mikael Silvestre, Laurent Koscielny, Sebastien Squillaci, Olivier Giroud |
| Germany | 3 | Jens Lehmann, Per Mertesacker, Lukas Podolski |
| Ghana | 1 | Quincy Owusu-Abeyie |
| Greece | 1 | Stathis Tavlaridis |
| Guinea | 1 | Kaba Diawara |
| Holland | 6 | Gerry Keyser, Glenn Helder, Dennis Bergkamp, Marc Overmars, Gio van Bronckhorst, Robin van Persie |
| Iceland | 3 | Albert Gudmundsson, Siggi Jonsson, Olafur Ingi Skulason |
| Israel | 1 | Yossi Benayoun |
| Ivory Coast | 3 | Kolo Toure, Emmanuel Eboue, Gervinho |
| Japan | 2 | Junichi Inamoto, Ryo Miyaichi |
| Latvia | 1 | Igors Stepanovs |
| Liberia | 1 | Christopher Wreh |
| Lybia | 1 | Jehad Muntasser |
| Lithuania | 1 | Tomas Danilevicius |
| Mexico | 1 | Carlos Vela |
| Morocco | 1 | Marouane Chamakh |
| Nigeria | 1 | Kanu |
| Norway | 1 | Pal Lydersen |
| Poland | 2 | Lukasz Fabianski, Wojciech Szczesny |
| Portugal | 1 | Luis Boa Morte |
| Russia | 1 | Andrey Arshavin |
| Senegal | 1 | Armand Traore |
| South Africa | 1 | Daniel Le Roux |
| South Korea | 1 | Ju Young Park |
| Spain | 3 | Jose Antonio Reyes, Cesc Fabregas, Santi Cazorla |
| Sweden | 5 | Anders Limpar, Stefan Schwarz, Freddie Ljungberg, Rami Shaaban, Sebastian Larsson |
| Switzerland | 2 | Philippe Senderos, Johan Djourou |
| Togo | 1 | Emmanuel Adebayor |
| Ukraine | 1 | Oleg Luzhny |
| USA | 1 | Frankie Simek |
| Yugoslavia | 1 | Vladimir Petrovic |
Alex Oxlade-Chamberlain was among the scorers in the recent international break, and he broke a record in so doing.
He became, at 19 years and 58 days, the youngest England goalscorer in a World Cup qualifier, and the fourth youngest scorer for his country overall, behind Wayne Rooney, Michael Owen and Tommy Lawton.
The goal also means Oxlade-Chamberlain and dad Mark are now the only father and son combination to have scored for England.
The first father and son to both play for England were George Eastham and George Eastham Senior - the latter did so while an Arsenal player.
Given Oxlade-Chamberlain's age, he may realistically target a little-known Arsenal record – that of most goals for England while an Arsenal player. Cliff Bastin still holds this record for the 12 international goals he scored between 1933 and 1938.
Theo Walcott, who is still only 23, might also be in line to break the record - he currently has four senior England goals.
Other than Walcott and Oxlade-Chamberlain, the last Arsenal player to score for England was Francis Jeffers, against Australia in February 2003.
Walcott now has 30 caps, while Oxlade-Chamberlain has eight, and the two may one day join the exclusive ranks of Arsenal players to win 100 or more caps overall.
Including their whole international careers - not just their time at Arsenal - seven Gunners past and present (listed below) have brought up the ton. Ashley Cole and Kolo Toure are both two games away from joining them.
In addition, Patrick Vieira has lifted more international honours than any other player while representing Arsenal.
He won the 1998 World Cup, 2000 European Championship and 2001 Confederations Cup with France during his Gunners career. A host of others won two honours while with the Gunners.

| World Cup | European Championships | Confederations Cup | Copa America | Cup of Africa Nations | Olympics | |
| Patrick Vieira | 1998 | 2000 | 2001 | |||
| Thierry Henry | 2000 | 2003 | ||||
| Sylvain Wiltord | 2001, 2003 | |||||
| Cesc Fabregas | 2010 | 2008 | ||||
| Robert Pires | 2001, 2003 | |||||
| Gilberto | 2005 | 2007 | ||||
| Lauren | 2002 | 2000 |
Stats correct as at October 17, 2012.
Josh James also provides the stats for the Arsenal Analysis pages of the matchday programme.
Copyright 2013 The Arsenal Football Club plc. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source 17 Oct 2012