This week our statistician Josh James looks at Arsenal's record of Premier League own goals.
Arsenal profited from two own goals in the same game against Southampton last weekend - the first time that had happened since Wolves away in November 2009.
Jos Hooiveld and Nathaniel Clyne's goals brought the total number of own goals scored for Arsenal in Premier League history to 42. They are - despite the evidence to the contrary last Saturday - rare occurrences: own goals account for just 3.1 per cent of all the goals Arsenal have scored in the Premier League.
Indeed the stats suggest that the Gunners may already have used up their quota of own goals for the campaign, as the average per season is exactly two.
The most own goals scored for Arsenal in one Premier League season was six, in the 2009/10 campaign.
That season was also the only time when Arsenal lost a Premier League game in which an own goal had been scored for them. Hull City's Paul McShane scored at the wrong end at Emirates Stadium on September 27, 2009, but the visitors still triumphed 2-1.
Generally though, an own goal from the opposition usually puts Arsenal on course for victory - of the 40 Premier League games that have featured an own goal in Arsenal's favour, the Gunners have won 35 (87.5 per cent), drawn four and lost just the once.
Southampton's double at the weekend also saw them join the list of teams that have scored three own goals for the Gunners - along with Birmingham City, Fulham, Leicester City, Liverpool and Wolves.
Jody Craddock of Wolves remains the only player to have scored more than one own goal for Arsenal in the Premier League.
Of the 42 own goals, 26 (62 per cent) came in home games, the other 16 away.
| Opposition | Scorer | F | A | Result | Venue | |
| 24/08/93 | Leeds United | Jon Newsome | 2 | 1 | W | H |
| 05/03/94 | Ipswich Town | Eddie Youds | 5 | 1 | W | A |
| 22/03/94 | Manchester United | Gary Pallister | 2 | 2 | D | H |
| 20/08/94 | Manchester City | Michael Vonk | 3 | 0 | W | H |
| 01/04/95 | Norwich City | Rob Newman | 5 | 1 | W | H |
| 26/12/97 | Leicester City | Steve Walsh | 2 | 1 | W | H |
| 03/05/98 | Everton | Slaven Bilic | 4 | 0 | W | H |
| 19/04/99 | Wimbledon | Ben Thatcher | 5 | 1 | W | H |
| 07/08/99 | Leicester City | Frank Sinclair | 2 | 1 | W | H |
| 04/12/99 | Leicester City | Steve Guppy | 3 | 0 | W | A |
| 19/03/00 | Tottenham Hotspur | Chris Armstrong | 2 | 1 | W | H |
| 21/10/00 | West Ham United | Rio Ferdinand | 2 | 1 | W | A |
| 02/12/00 | Southampton | Claus Lundekvam | 1 | 0 | W | H |
| 03/11/02 | Fulham | Steve Marlet | 1 | 0 | W | A |
| 01/01/03 | Chelsea | Marcel Desailly | 3 | 2 | W | H |
| 12/01/03 | Birmingham City | Michael Johnson | 4 | 0 | W | A |
| 04/10/03 | Liverpool | Sami Hyypia | 2 | 1 | W | A |
| 26/12/03 | Wolves | Jody Craddock | 3 | 0 | W | H |
| 10/01/04 | Middlesbrough | Franck Queudrue | 4 | 1 | W | H |
| 01/02/04 | Manchester City | Michael Tarnet | 2 | 1 | W | H |
| 11/09/04 | Fulham | Zat Knight | 3 | 0 | W | A |
| 02/10/05 | Birmingham City | Stephen Clemence | 1 | 0 | W | H |
| 01/05/06 | Sunderland | Danny Collins | 3 | 0 | W | A |
| 23/09/06 | Sheffield United | Phil Jagielka | 3 | 0 | W | H |
| 14/10/06 | Watford | Jordan Stewart | 3 | 0 | W | H |
| 11/02/07 | Wigan Athletic | Fitz Hall | 2 | 1 | W | H |
| 29/03/08 | Bolton Wanderers | Jlloyd Samuel | 3 | 2 | W | A |
| 27/09/08 | Hull City | Paul McShane | 1 | 2 | L | H |
| 26/10/08 | West Ham United | Julien Faubert | 2 | 0 | W | A |
| 14/03/09 | Blackburn Rovers | Andre Ooijer | 4 | 0 | W | H |
| 24/05/09 | Stoke City | James Beattie | 4 | 1 | W | H |
| 07/11/09 | Wolves | Jody Craddock | 4 | 1 | W | A |
| 07/11/09 | Wolves | Ronald Zubar | 4 | 1 | W | A |
| 13/12/09 | Liverpool | Glen Johnson | 2 | 1 | W | A |
| 30/12/09 | Portsmouth | Younes Kaboul | 4 | 1 | W | A |
| 09/01/10 | Everton | Leon Osman | 2 | 2 | D | H |
| 09/05/10 | Fulham | Chris Baird | 4 | 0 | W | H |
| 15/08/10 | Liverpool | Jose Reina | 1 | 1 | D | A |
| 01/01/11 | Birmingham City | Roger Johnson | 1 | 1 | D | A |
| 04/02/12 | Blackburn Rovers | Scott Dann | 7 | 1 | W | H |
| 15/09/12 | Southampton | Jan Hooiveld | 6 | 1 | W | H |
| 15/09/12 | Southampton | Nathaniel Clyne | 6 | 1 | W | H |

Of those 40 matches with own goals, the opposition's inadvertent strike proved the difference between a draw and a win in 14 of them, and changed a further four matches from a defeat to a draw.
Therefore 18 (45 per cent) of the results were altered by the presence of the own goal. All in all the OGs earned the Gunners an extra 32 points.
It's also interesting to note that the stats seem to suggest that, generally, these own goals can be viewed as extra or 'bonus' goals, rather than goals that otherwise would have been scored by an Arsenal player.
The evidence for this comes when comparing the playing record for the matches featuring own goals, against the Club's all-time Premier League record.
The points per game in the 40 matches with own goals is 2.73, way above Arsenal's overall Premier League average of 1.88. Similarly, the average goals per game in these 40 matches is 3.2, compared to a Club average of 1.74 per game overall in the Premier League.
Now let's look at the numbers as though none of those own goals had been scored. The points per game for the 40 matches would be 1.93, while goals per game would be 2.13. These are much more in line with the Premier League averages, suggesting that these games may have played out along those lines, if it wasn’t for the intervention of the own goal.
The theory that own goals are indeed 'bonus goals' would also help to explain why the record for such games is so impressive, as effectively the team have been given a one-goal advantage.
| P | W | D | L | F | A | Pts | |
| Record when own goal scored for Arsenal | 40 | 35 | 4 | 1 | 127 | 32 | 109 |
| Record for same games, with own goals deleted | 40 | 21 | 14 | 5 | 85 | 32 | 77 |
Arsenal have also scored their fair share of own goals, but at the moment they have benefited from 10 more than they have conceded (32).
However whereas the own goals in their favour make up 3.1 per cent of all the Club's Premier League goals, the 32 they have scored in the wrong end represents 4.5 per cent of all goals conceded in the Premier League era.
Kolo Toure (three) has scored the most, while 25 different players have scored Premier League own goals for the Club.
Last season Arsenal scored five own goals - their highest tally in any single Premier League campaign. Overall in the past five seasons Arsenal have scored 13 own goals, at a rate of 2.6 a season. That is double the rate for the previous 15 years of Premier League history, when Arsenal scored 1.3 own goals per season on average.

The 32 own goals Arsenal have scored puts them second in the all-time Premier League charts, behind Everton, who have put through their own net 36 times.
Both these sides are Premier League ever-presents, so naturally they have played more games. As such Arsenal's own goals have come once every 24.25 games on average. So, looking purely at own goals per game ratios, Blackpool lead the way, scoring at the wrong end once every 7.6 games in their only season in the Premier League.
At the other end of the spectrum, Sheffield Wednesday have scored the fewest own goals proportionately - once every 52.67 games.
As for individual players, Richard Dunne has scored the most OGs (nine) though none for Arsenal. The man third on the list is Phil Jagielka, who went down in history as the first ever scorer of an own goal at Emirates Stadium in September 2006.
Overall 3.2 per cent of all Premier League goals are own goals (almost the same as Arsenal's own ratio of 3.1 per cent). There have been 656 in the league overall, which works out as one every 24.04 games.
| Teams | Own Goals | Games | Games per OG |
| Everton | 36 | 776 | 21.56 |
| Arsenal | 32 | 776 | 24.25 |
| Fulham | 31 | 422 | 13.61 |
| Aston Villa | 31 | 776 | 25.03 |
| Middlesbrough | 28 | 536 | 19.14 |
| Liverpool | 28 | 776 | 27.71 |
| Manchester City | 26 | 586 | 22.54 |
| Southampton | 25 | 510 | 20.4 |
| West Ham United | 25 | 620 | 24.8 |
| Manchester United | 25 | 776 | 31.04 |
| Team | Own Goals | Games | Games per OG |
| Blackpool | 5 | 38 | 7.6 |
| Hull City | 9 | 76 | 8.44 |
| Watford | 7 | 76 | 10.86 |
| Fulham | 31 | 422 | 13.61 |
| West Bromwich Albion | 16 | 232 | 14.5 |
| Bradford City | 5 | 76 | 15.2 |
| Reading | 5 | 79 | 15.8 |
| Queens Park Rangers | 12 | 206 | 17.17 |
| Portsmouth | 15 | 266 | 17.73 |
| Leicester City | 17 | 308 | 18.12 |
| Team | Own Goals | Games | Games per OG |
| Sheffield Wednesday | 6 | 316 | 52.67 |
| Nottingham Forest | 4 | 198 | 49.5 |
| Swindon Town | 1 | 42 | 42 |
| Tottenham Hotspur | 20 | 776 | 38.8 |
| Barnsley | 1 | 38 | 38 |
| Newcastle United | 19 | 696 | 36.63 |
| Coventry City | 10 | 354 | 35.4 |
| Leeds United | 14 | 468 | 33.43 |
| Chelsea | 24 | 776 | 32.33 |
| Player | Own Goals | Games | Games per OG |
| Richard Dunne | 9 | 408 | 45.33 |
| Jamie Carragher | 7 | 485 | 69.29 |
| Phil Jagielka | 6 | 185 | 30.83 |
| Frank Sinclair | 6 | 288 | 48 |
| Scott Dann | 5 | 77 | 15.4 |
| Richard Rufus | 5 | 99 | 19.8 |
| Michael Duberry | 5 | 161 | 32.2 |
| Henning Berg | 5 | 275 | 55 |
| Zat Knight | 5 | 284 | 56.8 |
| Rio Ferdinand | 5 | 453 | 90.6 |
Stats correct as at September 20, 2012. With thanks to Opta.
Josh James also provides the stats for the Arsenal Analysis pages of the matchday programme.
Copyright 2013 The Arsenal Football Club plc. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source 20 Sep 2012