To conclude our mini-series analysing Arsenal's top five players of the season, our statistician Josh James reflects on Robin van Persie's 2011/12 numbers.
The 2011/12 season was a record-breaking campaign for Robin van Persie. The striker became the first Arsenal player to score 30 league goals in a season since Thierry Henry in 2003/04, earning the Premier League Golden Boot in the process. His 37 goals overall beat his previous best seasonal tally by 15 and he also played more games than in any other campaign - 48.
Of those 48 games, 45 were from the start, and he was only withdrawn on three occasions, meaning he played 4,095 minutes last season - 84.3 per cent of the total available to him. He averaged either a goal or assist every 81.9 minutes.
He also joined a few exclusive 'clubs' during 2011/12. His fifth goal of the season - against Bolton in September - pushed him to the 100-goal mark for the Club, one of only 17 players to reach the landmark.
He is now one of only seven Arsenal players to score 30 or more league goals in a season (only the second in a 38-game term) and also one of seven Gunners to have won the Golden Boot. At the end of the season the skipper was named both FWA and PFA Player of the Year, something only previously managed by Thierry Henry and Dennis Bergkamp at Arsenal.
With his goal against Wolves in April, van Persie equalled the Premier League record for scoring against 17 different teams in a season - only Fulham and Manchester City kept out the prolific marksman.
There's no doubting van Persie's importance to the team. He scored 40.54 per cent of Arsenal's league goals (the fourth highest proportion in Club history), and 38.54 per cent of the overall goals from the season.
His personal playing record was P48 W27 D9 L12, for a win rate of 56.3 per cent, slightly down on the overall win-rate for the team of 57.41 per cent. Exactly half of his appearances (24) were at Emirates Stadium, and 22 of his goals (59.5 per cent) were scored there. He is the all-time leading scorer at the stadium with 67.
He has 132 goals for Arsenal, placing him eighth in the all time-scorers chart. He has played 278 games, more than any other player in the squad, and enough to put him 58th in the all-time appearance list for the Club.
For more reading on Robin van Persie's statistical highlights from the season, please click here
| Competition | Date | Opposition | Score | Result | Venue | Goals | Assists | Minutes |
| Premier League | 13/08/11 | Newcaste | 0-0 | D | A | - | - | 90 |
| Premier League | 20/08/11 | Liverpool | 0-2 |
L |
H | - | - | 90 |
| Champions League | 24/08/11 | Udinese | 2-1 | W | A | 1 | - | 90 |
| Premier League | 28/08/11 | Man Utd | 2-8 | L | A | 1 | - | 83 |
| Premier League | 10/09/11 | Swansea | 1-0 | W | H | - | - | 80 |
| Champions League | 13/09/11 | Borussia Dortmund | 1-1 | D | A | 1 | - | 84 |
| Premier League | 17/09/11 | Blackburn | 3-4 | L | A | - | 1 | 90 |
| Premier League | 24/09/11 | Bolton | 3-0 | W | H | 2 | - | 86 |
| Champions League | 28/09/11 | Olympiacos | 2-1 | W | H | - | - | 20 |
| Premier League | 02/10/11 | Tottenham | 1-2 | L | A | - | - | 90 |
| Premier League | 16/10/11 | Sunderland | 2-1 | W | H | 2 | - | 90 |
| Champions League | 19/10/11 | Marseille | 1-0 | W | A | - | - | 90 |
| Premier League | 23/10/11 | Stoke | 3-1 | W | H | 2 | - | 24 |
| Premier League | 29/10/11 | Chelsea | 5-3 | W | A | 3 | 1 | 90 |
| Champions League | 01/01/11 | Marseille | 0-0 | D | H | - | - | 28 |
| Premier League | 05/11/11 | West Brom | 3-0 | W | H | 1 | 2 | 90 |
| Premier League | 19/11/11 | Norwich | 2-1 | W | A | 2 | - | 90 |
| Champions League | 23/11/11 | Borussia Dortmund | 2-1 | W | H | 2 | - | 90 |
| Premier League | 26/11/11 | Fulham | 1-1 | D | H | - | - | 90 |
| Premier League | 03/12/11 | Wigan | 4-0 | W | A | 1 | 2 | 90 |
| Premier League | 10/12/11 | Everton | 1-0 | W | H | 1 | - | 90 |
| Premier League | 18/12/11 | Man City | 0-1 | L | A | - | - | 90 |
| Premier League | 21/12/11 | Aston Villa | 2-1 | W | A | 1 | 1 | 90 |
| Premier League | 27/12/11 | Wolves | 1-1 | D | H | - | - | 90 |
| Premier League | 31/12/11 | QPR | 1-0 | W | H | 1 | - | 90 |
| Premier League | 02/01/12 | Fulham | 1-2 | L | A | - | - | 90 |
| Premier League | 15/01/12 | Swansea | 2-3 | L | A | 1 | - | 90 |
| Premier League | 22/01/12 | Man Utd | 1-2 | L | H | 1 | - | 90 |
| FA Cup | 29/01/12 | Aston Villa | 3-2 | W | H | 2 | - | 90 |
| Premier League | 01/02/12 | Bolton | 0-0 | D | A | - | - | 90 |
| Premier League | 04/02/12 | Blackburn | 7-1 | W | H | 3 | 1 | 90 |
| Premier League | 11/02/12 | Sunderland | 2-1 | W | A | - | - | 90 |
| Champions League | 15/02/12 | AC Milan | 0-4 | L | A | - | - | 90 |
| FA Cup | 18/02/12 | Sunderland | 0-2 | L | A | - | - | 90 |
| Premier League | 26/02/12 | Tottenham | 5-2 | W | H | 1 | 1 | 90 |
| Premier League | 03/03/12 | Liverpool | 2-1 | W | A | 2 | - | 90 |
| Champions League | 06/03/12 | AC Milan | 3-0 | W | H | 1 | - | 90 |
| Premier League | 12/03/12 | Newcastle | 2-1 | W | H | 1 | 1 | 90 |
| Premier League | 21/03/12 | Everton | 1-0 | W | A | - | 1 | 90 |
| Premier League | 24/03/12 | Aston Villa | 3-0 | W | H | - | - | 90 |
| Premier League | 31/03/12 | QPR | 1-2 | L | A | - | 1 | 90 |
| Premier League | 08/04/12 | Man City | 1-0 | W | H | - | - | 90 |
| Premier League | 11/04/12 | Wolves | 3-0 | W | A | 1 | 1 | 90 |
| Premier League | 16/04/12 | Wigan | 1-2 | L | H | - | - | 90 |
| Premier League | 21/04/12 | Chelsea | 0-0 | D | H | - | - | 90 |
| Premier League | 28/04/12 | Stoke | 1-1 | D | A | 1 | - | 90 |
| Premier League | 05/05/12 | Norwich | 3-3 | D | H | 2 | - | 90 |
| Premier League | 13/05/12 | West Brom | 3-2 | W | A | - | - | 90 |
| TOTAL | 37 | 13 | 4,095 |
| STATS | 2011/12 | Career | ||||
| Apps | Goals | Assists | Apps | Goals | Assists | |
| Premier League | 37+1 | 30 | 13 | 149+45 | 96 | 48 |
| FA Cup | 2 | 2 | - | 13+5 | 10 | 2 |
| Champions League | 6+2 | 5 | - | 39+14 | 20 | 13 |
| Carling Cup | - | - | - | 10+1 | 6 | - |
| Community Shield | - | - | - | +2 | - | - |
| Total | 45+3 | 37 | 13 | 211+67 | 132 | 63 |
| Season | Player | Goals | Total Arsenal goals | Goals as % of total |
| 1993/94 | Ian Wright | 23 | 53 | 43.40% |
| 2003/04 | Thierry Henry | 30 | 73 | 41.10% |
| 1947/48 | Ronnie Rooke | 33 | 81 | 40.74% |
| 2011/12 | Robin van Persie | 30 | 74 | 40.54% |
| 1974/75 | Brian Kidd | 19 | 47 | 40.43% |
| 1946/47 | Reg Lewis | 29 | 72 | 40.28% |
| 1926/27 | Jimmy Brain | 31 | 77 | 40.26% |
| 2005/06 | Thierry Henry | 27 | 68 | 39.71% |
| 1925/26 | Jimmy Brain | 34 | 87 | 39.08% |
| 1976/77 | Malcolm Macdonald | 25 | 64 | 39.06% |
| 1914/15 | Henry King | 26 | 69 | 37.68% |


| Minutes | Goals | Assists | |
| August | 353 | 2 | 0 |
| September | 360 | 3 | 1 |
| October | 384 | 7 | 1 |
| November | 388 | 5 | 2 |
| December | 540 | 4 | 3 |
| January | 360 | 4 | 0 |
| February | 540 | 4 | 2 |
| March | 540 | 4 | 3 |
| April | 630 | 4 | 1 |
| Total | 4,095 | 37 | 13 |
Stats correct as at June 1, 2012. Josh James also provides the stats for the Arsenal Analysis pages of the matchday programme. To subscribe, or buy online, click here.
Copyright 2013 The Arsenal Football Club plc. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source 1 Jun 2012