FA Women's Reserves table 2011-2012
| Pos | Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal Ladies Res | 12 | 10 | 2 | 0 | 51 | 11 | 40 | 32 |
| 2 | Bristol Academy Res | 11 | 7 | 4 | 0 | 23 | 9 | 14 | 25 |
| 3 | Chelsea Ladies Res | 12 | 5 | 1 | 6 | 22 | 16 | 6 | 16 |
| 4 | Gillingham Ladies Res | 14 | 3 | 6 | 5 | 19 | 33 | -14 | 15 |
| 5 | West Ham Utd Ladies Res | 12 | 4 | 2 | 6 | 13 | 22 | -9 | 14 |
| 6 | Watford Ladies Res | 14 | 3 | 3 | 8 | 18 | 36 | -18 | 12 |
| 7 | Charlton Athletic L Res | 11 | 2 | 5 | 4 | 17 | 25 | -8 | 11 |
| 8 | Brighton and Hove Albion Res | 10 | 2 | 1 | 7 | 18 | 29 | -11 | 7 |

