Arsenal Player Database

Name Joined Left Starts Sub Tot Apps Goals
1. Adams, Tony 1983 - 2002 663 6 669 48
2. Addison, Colin 1966 - 1967 31 1 32 10
3. Adebayor, Emmanuel 2006 - 2009 114 28 142 62
4. Aliadiere, Jeremie 1999 - 2007 19 32 51 9
5. Allinson, Ian 1983 - 1987 75 30 105 23
6. Almunia, Manuel 2004 - 133 1 134 0
7. Ambler, Charles 1891 - 1895 2 0 2 0
8. Ampadu, Kwame 1988 - 1991 0 2 2 0
9. Anderson, Edward 1903 - 1904 2 0 2 0
10. Anderson, John 1896 - 1903 153 0 153 11
11. Anderson, Terry 1959 - 1965 26 0 26 7
12. Anderson, Viv 1984 - 1987 150 0 150 15
13. Anderson, Walter 1901 - 1903 30 0 30 11
14. Anelka, Nicolas 1997 - 1999 73 17 90 28
15. Armstrong, George 1961 - 1977 607 14 621 68
16. Arnold, Tom 1905 - 1906 2 0 2 0
17. Arshavin, Andrey 2009 - 26 3 29 12
18. Ashcroft, James 1900 - 1908 303 0 303 0
19. Aston, James 1899 - 1900 15 0 15 5
20. Bacuzzi, Dave 1958 - 1964 48 0 48 0
Previous 20 Next 20 Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Print this page Email to a friend

Bookmark with…

Delicious Digg Reddit StumbleUpon

© Arsenal Broadband Limited 2009 - Terms of Use & Privacy Policy - Website accessibility statement - Site powered by NTT Europe Online | Rippleffect