Women's Premier League table 2008-2009
| Pos | Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal Ladies | 12 | 12 | 0 | 0 | 66 | 9 | 57 | 36 |
| 2 | Everton Ladies | 10 | 10 | 0 | 0 | 35 | 8 | 27 | 30 |
| 3 | Chelsea Ladies | 11 | 9 | 1 | 1 | 31 | 10 | 21 | 28 |
| 4 | Doncaster R.B. | 11 | 6 | 2 | 3 | 30 | 19 | 11 | 20 |
| 5 | Watford Ladies | 14 | 5 | 4 | 5 | 26 | 30 | -4 | 19 |
| 6 | Birmingham Ladies | 11 | 5 | 1 | 5 | 21 | 26 | -5 | 16 |
| 7 | Bristol Academy | 13 | 3 | 6 | 4 | 27 | 28 | -1 | 15 |
| 8 | Blackburn Ladies | 14 | 4 | 2 | 8 | 19 | 32 | -13 | 14 |
| 9 | Leeds Carnegie | 13 | 3 | 3 | 7 | 18 | 31 | -13 | 12 |
| 10 | Liverpool Ladies | 14 | 2 | 2 | 10 | 15 | 49 | -34 | 8 |
| 11 | Nottm Forest Ladies | 11 | 1 | 1 | 9 | 13 | 30 | -17 | 4 |
| 12 | Fulham Ladies | 12 | 0 | 4 | 8 | 12 | 41 | -29 | 4 |



