First Team Stats 2009-2010
| Prem Lge | Europe | FA Cup | Lge Cup | C. Shield | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl |
| Manuel Almunia | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Abou Diaby | 9 | 3 | 5+1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14+1 | 4 |
| Bacary Sagna | 8+1 | 0 | 3+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11+2 | 0 |
| Cesc Fabregas | 9 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 |
| Thomas Vermaelen | 10 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 |
| Philippe Senderos | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tomas Rosicky | 2+3 | 1 | 2+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4+4 | 1 |
| Samir Nasri | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Eduardo | 2+5 | 1 | 2+2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5+7 | 3 |
| William Gallas | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 |
| Robin Van Persie | 10 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 |
| Carlos Vela | 0 | 0 | 0+2 | 0 | 0 | 0 | 0+1 | 1 | 0 | 0 | 0+3 | 1 |
| Theo Walcott | 1+1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1+1 | 1 |
| Denilson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Aaron Ramsey | 0+6 | 1 | 0+5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2+11 | 1 |
| Alex Song | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Mikael Silvestre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jack Wilshere | 0+1 | 0 | 0+2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1+3 | 0 |
| Lukasz Fabianski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gael Clichy | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Andrey Arshavin | 7+1 | 3 | 4+1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11+2 | 5 |
| Vito Mannone | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Emmanuel Eboue | 5+5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10+5 | 2 |
| Kieran Gibbs | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Armand Traore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fran Merida | 0+1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1+1 | 1 |
| Nacer Barazite | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0+1 | 0 |
| Francis Coquelin | 0 | 0 | 0 | 0 | 0 | 0 | 1+1 | 0 | 0 | 0 | 1+1 | 0 |
| Craig Eastmond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kerrea Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mark Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0+2 | 0 | 0 | 0 | 0+2 | 0 |
| Gilles Sunu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nicklas Bendtner | 4+5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8+5 | 3 |
| Wojciech Szczesny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sanchez Watt | 0 | 0 | 0 | 0 | 0 | 0 | 1+1 | 1 | 0 | 0 | 1+1 | 1 |
Key:
- Prem Lge = Barclays Premier League
- C. Shield = Community Shield
- Europe = UEFA Champions League
- Ap = Appearances
- FA Cup = FA Cup sponsored by E-on
- Gl = Goals Scored
- Lge Cup = Carling Cup

