| U-21 League | Youth Cup | U-18 League | NextGen Series | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl | ||
| Aaron Barnes | 0 | 0 | 0 | 0 | 1 + 1 | 0 | 0 | 0 | 1 + 1 | 0 | ||
| Aaron Eyoma | 0 | 0 | 0 | 0 | 0 + 1 | 0 | 0 | 0 | 0 + 1 | 0 | ||
| Ainsley Maitland-Niles | 0 | 0 | 0 | 0 | 7 + 1 | 2 | 0 | 0 | 7 + 1 | 2 | ||
| Alex Iwobi | 0 | 0 | 0 + 1 | 0 | 17 + 2 | 3 | 0 | 0 | 17 + 3 | 3 | ||
| Alfred Mugabo | 2 + 2 | 0 | 3 | 0 | 12 + 2 | 0 | 1 + 4 | 0 | 18 + 8 | 0 | ||
| Anthony Jeffrey | 0 | 0 | 3 | 2 | 5 + 3 | 0 | 1 + 4 | 0 | 9 + 7 | 2 | ||
| Arinse Uade | 0 | 0 | 0 | 0 | 7 + 1 | 1 | 0 | 0 | 7 + 1 | 1 | ||
| Austin Lipman | 0 | 0 | 0 + 2 | 1 | 18 + 1 | 4 | 0 | 0 | 18 + 3 | 5 | ||
| Brandon Ormonde-Ottewill | 2 + 2 | 0 | 3 | 0 | 18 | 2 | 0 + 2 | 0 | 23 + 4 | 2 | ||
| Chris Regis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Christian Yonwa-Toonga | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Christopher Willock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Chuba Akpom | 19 + 1 | 13 | 3 | 2 | 1 | 0 | 6 | 2 | 29 + 1 | 17 | ||
| Denzeil Boadu | 0 | 0 | 0 | 0 | 1 + 1 | 0 | 0 | 0 | 1 + 1 | 0 | ||
| Deyan Iliev | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | ||
| Dieudonne Longalonga | 0 | 0 | 0 | 0 | 0 + 1 | 0 | 0 | 0 | 0 + 1 | 0 | ||
| Elliot Wright | 0 | 0 | 0 | 0 | 1 + 1 | 0 | 0 | 0 | 1 + 1 | 0 | ||
| Elton Monteiro | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | ||
| George Dobson | 0 | 0 | 0 | 0 | 3 + 2 | 0 | 0 | 0 | 3 + 2 | 0 | ||
| Glen Kamara | 0 | 0 | 0 + 1 | 0 | 16 + 3 | 0 | 0 | 0 | 16 + 4 | 0 | ||
| Hector Bellerin | 0 | 0 | 3 | 1 | 2 + 1 | 1 | 4 | 0 | 9 + 1 | 2 | ||
| Isaac Hayden | 10 | 0 | 3 | 0 | 9 + 1 | 1 | 3 + 2 | 1 | 25 + 3 | 2 | ||
| Jack Jebb | 0 + 2 | 0 | 3 | 0 | 20 | 1 | 0 + 1 | 0 | 23 + 3 | 1 | ||
| Jon Toral | 0 | 0 | 1 | 0 | 6 | 5 | 4 | 1 | 11 | 6 | ||
| Jon Toral | 4 + 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 + 1 | 0 | ||
| Jordan Wynter | 6 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 + 1 | 0 | ||
| Josh Rees | 4 + 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 + 3 | 0 | ||
| Josh Vickers | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 17 | 0 | ||
| Kaylen Hinds | 0 | 0 | 0 | 0 | 2 + 4 | 0 | 0 | 0 | 2 + 4 | 0 | ||
| Kristoffer Olsson | 16 + 4 | 2 | 3 | 0 | 1 + 1 | 0 | 4 | 0 | 24 + 5 | 2 | ||
| Kyle Ebecilio | 3 + 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 + 5 | 3 | ||
| Leander Siemann | 0 + 1 | 0 | 0 | 0 | 9 + 2 | 0 | 0 | 0 | 9 + 3 | 0 | ||
| Marc Bola | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | ||
| Nigel Neita | 8 + 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 + 3 | 1 | ||
| Nigel Neita | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Olsson Kris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Olufela Olomola | 0 | 0 | 0 | 0 | 0 + 1 | 0 | 0 | 0 | 0 + 1 | 0 | ||
| Regan Charles-Cook | 0 | 0 | 0 | 0 | 0 + 1 | 0 | 0 | 0 | 0 + 1 | 0 | ||
| Reice Charles-Cook | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 7 | 0 | ||
| Renny Smith | 0 | 0 | 0 | 0 | 2 + 2 | 0 | 0 | 0 | 2 + 2 | 0 | ||
| Ryan Huddart | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | ||
| Samir Bihmoutine | 6 + 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 + 3 | 0 | ||
| Samir Bihmoutine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Serge Gnabry | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 1 | ||
| Stefan O'Connor | 0 | 0 | 0 | 0 | 5 + 1 | 0 | 0 | 0 | 5 + 1 | 0 | ||
| Steffy Mavididi | 0 | 0 | 0 | 0 | 0 + 1 | 0 | 0 | 0 | 0 + 1 | 0 | ||
| Stuart Moore | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||
| Tafari Moore | 0 | 0 | 0 | 0 | 8 + 1 | 0 | 0 | 0 | 8 + 1 | 0 | ||
| Tarum Dawkins | 0 | 0 | 0 | 0 | 13 + 1 | 4 | 0 | 0 | 13 + 1 | 4 | ||
| Thomas Dallison | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | ||
| Tyrell Robinson | 0 | 0 | 0 | 0 | 1 + 1 | 0 | 0 | 0 | 1 + 1 | 0 | ||
| Zac Fagan | 0 | 0 | 3 | 0 | 16 | 1 | 0 | 0 | 19 | 1 | ||
| Zachari Fagan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Wojciech Szczesny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Abou Diaby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Bacary Sagna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Jordan Brown | 0 | 0 | 0 + 1 | 0 | 4 + 6 | 1 | 0 | 0 | 4 + 7 | 1 | ||
| Jack Wilshere | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Andre Santos | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| Alex Oxlade-Chamberlain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Sebastien Squillaci | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Anthony Jeffrey | 0 + 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 + 1 | 0 | ||
| Lukasz Fabianski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Francis Coquelin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Daniel Boateng | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| Vito Mannone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Carl Jenkinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Chuks Aneke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Emmanuel Frimpong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Craig Eastmond | 5 + 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 + 2 | 2 | ||
| Damian Martinez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| Conor Henderson | 11 + 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 + 1 | 5 | ||
| Martin Angha | 15 + 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 20 + 1 | 0 | ||
| Zak Ansah | 7 + 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 + 3 | 1 | ||
| Hector Bellerin | 12 + 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 + 5 | 2 | ||
| Thomas Eisfeld | 17 + 2 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 20 + 2 | 9 | ||
| Serge Gnabry | 12 + 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 14 + 4 | 5 | ||
| Sead Hajrovic | 18 + 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 24 + 1 | 1 | ||
| Jernade Meade | 17 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 + 2 | 0 | ||
| Ignasi Miquel | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | ||
| Elton Monteiro | 9 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 + 1 | 0 | ||
| Sanchez Watt | 7 + 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 + 2 | 5 | ||
| Damian Martinez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| James Shea | 5 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 + 1 | 0 | ||
| Nico Yennaris | 17 + 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20 + 2 | 1 | ||
|
Prem Lge = Barclays Premier League Europe = UEFA Champeions League FA Cup = FA Cup sponsored by E-on |
Lge Cup = Carling Cup C. Shield = Community Shield |
Ap = Appearances Gl = Goals Scored |
||||||||||